Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals BOOKSH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24961 | b. Jan 1883 | Louisiana, -USA ![]() | HHTT |
2 | ![]() | I24957 | b. 1920 | HHTT | |
3 | ![]() | I24962 | b. Abt 1878 | Louisiana, -USA ![]() | HHTT |
4 | ![]() | I24933 | b. 4 Jul 1853 | Louisiana, -USA ![]() | HHTT |
5 | ![]() | I24960 | b. Mar 1881 | Louisiana, -USA ![]() | HHTT |
6 | ![]() | I24958 | b. Aug 1889 | Louisiana, -USA ![]() | HHTT |
7 | ![]() | I24956 | b. 18 Sep 1915 | Louisiana, -USA ![]() | HHTT |
8 | ![]() | I24931 | b. 7 Feb 1886 | Baton Rouge, East Baton Rouge, Louisiana, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.