Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for Last Name equals BRUS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11933 | b. (ABT 1095 1099) | of, Skelton, Yorkshire, England ![]() | HHTT |
2 | ![]() | I11936 | b. Abt 1120 | of, Skelton, Yorkshire, England ![]() | HHTT |
3 | ![]() | I11938 | b. Abt 1100 | of, Annandale, Dumfrieshire, Scotland ![]() | HHTT |
4 | ![]() | I11940 | b. Abt 1030 | of, Carrick, Argyllshire, Scotland ![]() | HHTT |
5 | ![]() | I11934 | b. Abt 1072 | of, Skelton, Yorkshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.