A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals CHAMPERNOUN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10441 | b. Abt 1356 | of, Bere Ferrers, Devonshire, England ![]() | HHTT |
2 | ![]() | I10420 | b. | of, Bere Ferrers, Devonshire, England ![]() | HHTT |
3 | ![]() | I10444 | b. Abt 1413 | of, Bere Ferrers, Devonshire, England ![]() | HHTT |
4 | ![]() | I13252 | b. | Modbury, Devonshire, England ![]() | HHTT |
5 | ![]() | I10443 | b. Abt 1411 | of, Bere Ferrers, Devonshire, England ![]() | HHTT |
6 | ![]() | I9556 | b. | Modbury, Devonshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.