A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals DAMMARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9714 | b. Abt 1166 | of, Dampmartin, Bucks, England ![]() | HHTT |
2 | ![]() | I9907 | b. Abt 1148 | of, Dampmartin, Ile-de-France, France ![]() | HHTT |
3 | ![]() | I11857 | b. Abt 1170 | HHTT | |
4 | ![]() | I10993 | b. Abt 1218 | Normandy, Dammartin, Seine-et-Marne, France ![]() | HHTT |
5 | ![]() | I15254 | b. Abt 1214 | of, Aumale, Seine-Maritime, France ![]() | HHTT |
6 | ![]() | I9862 | b. Abt 1180 | of, Spain, Ile-de-France, France ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.