A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for Last Name equals DE BOYNTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2633 | b. (WFT Est. 1040 1066) | HHTT | |
2 | ![]() | I2623 | b. Bef 1235 | HHTT | |
3 | ![]() | I2619 | b. Bef 1272 | HHTT | |
4 | ![]() | I2629 | b. Bef 1159 | Boynton, Yorkshire, England ![]() | HHTT |
5 | ![]() | I2625 | b. Bef 1205 | HHTT | |
6 | ![]() | I2627 | b. Bef 1152 | HHTT | |
7 | ![]() | I2615 | b. Bef 1366 | HHTT | |
8 | ![]() | I2631 | b. Bef 1091 | Sadbury, Yorkshire, England ![]() | HHTT |
9 | ![]() | I2621 | b. Bef 1273 | HHTT | |
10 | ![]() | I2617 | b. Bef 1356 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.