Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 32 of 32 for Last Name equals DEWATERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I20935 | HHTT | ||
2 | ![]() | I20555 | b. 1843 | Fawn River Towns, St. Joseph, Michigan, -USA ![]() | HHTT |
3 | ![]() | I20974 | b. 1854 | Onondaga County, New York, -USA ![]() | HHTT |
4 | ![]() | I20973 | b. 23 Mar 1851 | Onondaga County, New York, -USA ![]() | HHTT |
5 | ![]() | I20972 | b. 1849 | Onondaga County, New York, -USA ![]() | HHTT |
6 | ![]() | I20532 | b. 1792 | Orange County, New York, -USA ![]() | HHTT |
7 | ![]() | I20928 | HHTT | ||
8 | ![]() | I20929 | HHTT | ||
9 | ![]() | I20984 | b. 1867 | Onondaga County, New York, -USA ![]() | HHTT |
10 | ![]() | I20970 | b. 24 Jan 1821 | HHTT | |
11 | ![]() | I20551 | b. 1839 | Onondaga, New York, -USA ![]() | HHTT |
12 | ![]() | I20924 | b. 22 Nov 1871 | Coldwater, Michigan, -USA ![]() | HHTT |
13 | ![]() | I20985 | b. 1869 | Onondaga County, New York, -USA ![]() | HHTT |
14 | ![]() | I20938 | b. 25 May 1898 | Augusta, Kansas, -USA ![]() | HHTT |
15 | ![]() | I20926 | HHTT | ||
16 | ![]() | I20978 | b. 1853 | HHTT | |
17 | ![]() | I20977 | b. 21 Sep 1851 | Cayuga, New York, -USA ![]() | HHTT |
18 | ![]() | I20934 | HHTT | ||
19 | ![]() | I20932 | HHTT | ||
20 | ![]() | I20939 | b. 3 May 1903 | Augusta, Kansas, -USA ![]() | HHTT |
21 | ![]() | I20965 | b. 1818 | Onondaga County, New York, -USA ![]() | HHTT |
22 | ![]() | I20988 | HHTT | ||
23 | ![]() | I20981 | b. 1830 | Onondaga County, New York, -USA ![]() | HHTT |
24 | ![]() | I20975 | b. 1823 | New York, -USA ![]() | HHTT |
25 | ![]() | I20980 | b. 1859 | Wayne County, New York, -USA ![]() | HHTT |
26 | ![]() | I20983 | b. 1865 | Onondaga County, New York, -USA ![]() | HHTT |
27 | ![]() | I20923 | HHTT | ||
28 | ![]() | I20936 | b. 1 Feb 1897 | Augusta, Kansas, -USA ![]() | HHTT |
29 | ![]() | I20931 | HHTT | ||
30 | ![]() | I20549 | b. 20 Aug 1832 | Onondaga County, New York, -USA ![]() | HHTT |
31 | ![]() | I20921 | b. 1869 | Michigan, -USA ![]() | HHTT |
32 | ![]() | I20560 | b. 13 Aug 1851 | Fawn River Towns, St. Joseph, Michigan, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.