Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 26 of 26 for Last Name equals DOW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7800 | b. 2 Dec 1819 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
2 | ![]() | I1509 | b. 29 Feb 1703/04 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
3 | ![]() | I7799 | b. 6 May 1817 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
4 | ![]() | I8709 | HHTT | ||
5 | ![]() | I8711 | HHTT | ||
6 | ![]() | I1626 | b. 1634 | HHTT | Mom's Side | |
7 | ![]() | I1425 | b. 4 Oct 1696 | Salisbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
8 | ![]() | I7801 | b. 10 Mar 1822 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
9 | ![]() | I1623 | b. 21 May 1734 | Hampton, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
10 | ![]() | I8710 | HHTT | ||
11 | ![]() | I1259 | b. 30 Aug 1789 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
12 | ![]() | I7802 | b. 22 Mar 1825 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
13 | ![]() | I6814 | HHTT | ||
14 | ![]() | I1622 | b. 31 Mar 1763 | Hampton, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
15 | ![]() | I1435 | b. 1 Jun 1648 | Newbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
16 | ![]() | I1260 | b. 20 Dec 1827 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
17 | ![]() | I7797 | b. 8 Feb 1813 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
18 | ![]() | I1267 | b. 6 Sep 1796 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
19 | ![]() | I6428 | HHTT | Dad's Side | ||
20 | ![]() | I8477 | HHTT | Dad's Side, Mom's Side | ||
21 | ![]() | I1625 | b. 4 Nov 1662 | Hampton, Rockingham, New Hampshire, -America ![]() | HHTT | Mom's Side |
22 | ![]() | I1624 | b. 25 May 1693 | Hampton, Rockingham, New Hampshire, -America ![]() | HHTT | Mom's Side |
23 | ![]() | I8791 | HHTT | ||
24 | ![]() | I8792 | HHTT | ||
25 | ![]() | I7817 | HHTT | ||
26 | ![]() | I7798 | b. 10 Apr 1815 | New Hampton, Belknap, New Hampshire, -USA ![]() | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.