A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10928 | b. | Castile, Spain ![]() | HHTT |
2 | ![]() | I11109 | b. Abt 1005 | of, Normandy, France ![]() | HHTT |
3 | ![]() | I9739 | b. Between 1121 and 1122 | of Aquitaine, Bordeaux, France ![]() | HHTT |
4 | ![]() | I9906 | b. 13 Oct 1162 | of, Falaise, Calvados, France ![]() | HHTT |
5 | ![]() | I10942 | b. 1215 | Winchester, Hampshire, England ![]() | HHTT |
6 | ![]() | I15233 | b. 1264 | Windsor Castle, Windsor, Berkshire, England ![]() | HHTT |
7 | ![]() | I9609 | b. 1222 | of, Aix-en-Provence, Bouches-du-Rhone, France ![]() | HHTT |
8 | ![]() | I10917 | b. 1240 | Castile, Burgos, Spain ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.