A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Mabel Fitzhammon [1] | |
Birth | Abt 1090 | of, England ![]() |
Gender | Female | |
Death | 1157 | Bristol, Gloucester, England ![]() |
BaptismLDS | 2 Sep 1933 [1] | |
Endowment | 14 Sep 1933 | SLAKE ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 23 Oct 1936 [1] | |
|
||
SealChild | 23 Oct 1936 [1] | |
|
||
SealChild | 18 Dec 1963 | SLAKE ![]() |
|
||
SealChild | 18 Dec 1963 [1] | |
|
||
SealChild | 18 Dec 1963 | SLAKE ![]() |
|
||
SealChild | 18 Dec 1963 [1] | |
|
||
Name | Countess Fitzhammon [1] | |
Name | Mabel Gloucester [1] | |
Person ID | I11148 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert Fitzhamon, b. Abt 1064, Gloucester, England ![]() | |
Mother | Matilda Sibyl de Montgomery, b. Abt 1066 | |
SealSpouse |
|
|
Family ID | F8054 | Group Sheet | Family Chart |
Family | Robert de_Caen of Gloucester, b. Abt 1090, of, Caen, Calvados, France ![]() ![]() | |||||||||||||
Marriage | Abt 1109 | of, England ![]() |
||||||||||||
SealSpouse | 10 Sep 1936 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F3123 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.