Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals GALLOWAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12285 | b. Abt 1128 | of, Carrick, Ayrshire, Scotland ![]() | HHTT |
2 | ![]() | I11610 | b. Abt 1090 | of, Carrick, Ayrshire, Scotland ![]() | HHTT |
3 | ![]() | I12283 | b. Abt 1126 | of, Carrick, Ayrshire, Scotland ![]() | HHTT |
4 | ![]() | I27144 | b. 2 Sep 1841 | HHTT | |
5 | ![]() | I12286 | b. Abt 1130 | of, Carrick, Ayrshire, Scotland ![]() | HHTT |
6 | ![]() | I11414 | b. | of, Carrick, Ayrshire, Scotland ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.