A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Geoffrey Geoffrey [1] | |
Birth | 23 Sep 1158 | England ![]() |
Gender | Male | |
Death | 19 Aug 1186 | Paris, Seine, France ![]() |
BaptismLDS | 12 Sep 1922 [1] | |
Endowment | 11 Jan 1923 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 28 Sep 1937 [1] | |
SealChild | 19 May 1954 | SLAKE ![]() |
|
||
Name | Prince England Geoffrey [1] | |
Burial | Notre Dame, Paris, Seine, France ![]() |
|
Person ID | I10973 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_II Henry_II, b. 5 Mar 1133, Le Mans, Sarthe, France ![]() ![]() | |
Mother | Eleanor Eleanor, b. Between 1121 and 1122, of Aquitaine, Bordeaux, France ![]() ![]() | |
Marriage | 11 May 1152 | Bordeaux, Gironde, France ![]() |
SealSpouse | 1 Jul 1937 [1] | |
Family ID | F2807 | Group Sheet | Family Chart |
Family | Constance Countess of Bretagne, b. 12 Jun 1166, of, Bretagne, France ![]() ![]() | |||||
Marriage | Between Jul 1181 and 1182 [1] | |||||
SealSpouse | 19 May 1954 | SLAKE ![]() |
||||
Children |
|
|||||
Family ID | F3090 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.