Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 16 of 16 for Last Name equals GREY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12630 | b. Abt 1319 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
2 | ![]() | I9570 | b. Abt 1283 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
3 | ![]() | I12629 | b. Abt 1317 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
4 | ![]() | I9671 | b. Abt 1205 | of, Shirland, Derbyshire, England ![]() | HHTT |
5 | ![]() | I9568 | b. Abt 1258 | of, Wilton, Herefordshire, England ![]() | HHTT |
6 | ![]() | I12632 | b. Abt 1321 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
7 | ![]() | I12631 | b. Abt 1320 | of, Ruthyn Castle, Denbighshire, Wales ![]() | HHTT |
8 | ![]() | I12633 | b. Abt 1328 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
9 | ![]() | I13195 | b. Abt 1272 | Wilton, England ![]() | HHTT |
10 | ![]() | I12637 | b. Abt 1278 | of, Ruthin, Denbign, Wales ![]() | HHTT |
11 | ![]() | I12628 | b. Abt 1312 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
12 | ![]() | I9613 | b. Abt 1235 | of, Wilton, Herefordshire, England ![]() | HHTT |
13 | ![]() | I9533 | b. Abt 1323 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
14 | ![]() | I15191 | HHTT | ||
15 | ![]() | I9546 | b. Abt 1279 | of, Ruthin, Denbighshire, Wales ![]() | HHTT |
16 | ![]() | I3835 | b. (WFT Est. 1519 1542) | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.