A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Gerberge de Grisgonelle [1] | |
Birth | Abt 982 | of, Anjou, France ![]() |
Gender | Female | |
BaptismLDS | 21 Feb 1939 | ALBER ![]() |
Endowment | 3 May 1939 | ALBER ![]() |
Reference |
|
|
SealChild |
|
|
SealChild | 9 May 1961 | LANGE ![]() |
|
||
SealChild | 9 May 1961 | LANGE ![]() |
|
||
Name | Count Angoules Grisgonelle [1] | |
Person ID | I10609 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'Grisegonnelle' Geoffroy_I, b. 11 Nov 958, Anjou, France ![]() | |
Mother | Adelaide de of De_Vermandois, b. Abt 950, of, Vermandois, Normandy, France ![]() | |
Marriage | 2 Mar 979 | France ![]() |
SealSpouse |
|
|
Family ID | F2692 | Group Sheet | Family Chart |
Family | Guillaume II Taillefer, b. Abt 978, of, Angouleme, Aquitaine, France ![]() | |||||
SealSpouse | 9 May 1961 | LANGE ![]() |
||||
Children |
|
|||||
Family ID | F7920 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.