Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 19 of 19 for Last Name equals HERBER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8918 | HHTT | Mom's Side | ||
2 | ![]() | I7538 | b. May 1857 | Albany, New York, -USA ![]() | HHTT | Mom's Side |
3 | ![]() | I8830 | b. Bef 1823 | HHTT | Mom's Side | |
4 | ![]() | I131 | b. 19 Feb 1853 | Kaspriches, Vadenrod, Gries, Hesse-Darmstadt, Germany ![]() | HHTT | Mom's Side |
5 | ![]() | I8275 | b. 30 Aug 1896 | HHTT | Mom's Side | |
6 | ![]() | I7541 | b. Abt 1866 | HHTT | Mom's Side | |
7 | ![]() | I8828 | b. 13 Sep 1781 | Vadenrod, Hessen, Germany ![]() | HHTT | Mom's Side |
8 | ![]() | I132 | b. 31 Jul 1823 | Vadenrod, Gries, Hesse-Darmstadt, Germany ![]() | HHTT | Mom's Side |
9 | ![]() | I29262 | HHTT | Mom's Side | ||
10 | ![]() | I7539 | b. 1861 | Clapper Road, Selkirk, Albany, New York, -USA ![]() | HHTT | Mom's Side |
11 | ![]() | I8271 | b. 2 Nov 1887 | Feura Bush, Albany, New York, -USA ![]() | HHTT | Mom's Side |
12 | ![]() | I7540 | b. Jun 1864 | Albany, New York, -USA ![]() | HHTT | Mom's Side |
13 | ![]() | I8265 | b. 8 Jul 1916 | Brady Maternity Hospital, Albany, Albany, New York, -USA ![]() | HHTT | Mom's Side |
14 | ![]() | I7543 | b. Aug 1859 | HHTT | Mom's Side | |
15 | ![]() | I8920 | HHTT | Mom's Side | ||
16 | ![]() | I8834 | b. 9 Jan 1862 | Germany ![]() | HHTT | Mom's Side |
17 | ![]() | I7537 | b. Aug 1854 | Albany, New York, -USA ![]() | HHTT | Mom's Side |
18 | ![]() | I8272 | b. 1 Oct 1891 | HHTT | Mom's Side | |
19 | ![]() | I7542 | b. 20 Apr 1869 | Rotterdam, Schenectady, New York, -USA, 42.786944,-73.971389 ![]() | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.