A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for Last Name equals HUNTINGDON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12282 | b. | of, Huntingdon, Huntingdonshire, England ![]() | HHTT |
2 | ![]() | I11791 | b. Abt 1078 | of, Huntingdon, England ![]() | HHTT |
3 | ![]() | I11787 | b. 1144 | of, Huntingdon, Huntingdonshire, Scotland ![]() | HHTT |
4 | ![]() | I10506 | b. 1110 | of Huntingdon, Scotland ![]() | HHTT |
5 | ![]() | I12135 | b. 1193 | of, Huntingdon, Huntingdon, Scotland ![]() | HHTT |
6 | ![]() | I12098 | b. | of, Huntingdon, Huntingdon, Scotland ![]() | HHTT |
7 | ![]() | I12277 | b. 1154 | Northumberland, Northumberland, England ![]() | HHTT |
8 | ![]() | I12097 | b. Abt 1203 | of, Huntingdon, Huntingdon, Scotland ![]() | HHTT |
9 | ![]() | I12256 | b. Abt 1191 | of, Huntingdon, Huntingdon, Scotland ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.