A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Kenneth_II Kenneth_II [1] | |
Birth | Scotland ![]() |
|
Gender | Male | |
Death | Abt 932 | Fettercairn, Kincardineshire, Scotland ![]() |
BaptismLDS | 27 Jun 1936 [1] | |
Endowment | 22 Jun 1938 | ARIZO ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
Name | King Kenneth_II [1] | |
Burial | Iona, Argyllshire, Scotland ![]() |
|
Person ID | I10575 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Malcolm_I Malcolm_I, b. Scotland ![]() ![]() | |
Mother | //, b. Abt 901, Scotland ![]() | |
SealSpouse |
|
|
Family ID | F7909 | Group Sheet | Family Chart |
Family | //, b. Abt 936, Scotland ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F7908 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.