A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Kenneth_III Kenneth_III [1] | |
Birth | Scotland ![]() |
|
Gender | Male | |
BaptismLDS | 7 Nov 1893 | SLAKE ![]() |
Endowment | 10 Dec 1925 | SLAKE ![]() |
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
Name | King Kenneth_III [1] | |
Death | (ABT 25 Mar 1005 1006) | Monzievaird, Perthshire, Scotland ![]() |
Person ID | I10583 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Duff Duff, b. Scotland ![]() ![]() | |
Mother | //, b. Scotland ![]() | |
SealSpouse | 21 Apr 1970 | SLAKE ![]() |
Family ID | F7912 | Group Sheet | Family Chart |
Family | //, b. Abt 966, Scotland ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F7911 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.