A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals MARGUERITE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9668 | b. 1221 | St Maime B. Forc, Alpes-de-Haute P, France ![]() | HHTT |
2 | ![]() | I12242 | HHTT | ||
3 | ![]() | I11524 | b. Abt 1104 | of, Laige, Spain, Spain ![]() | HHTT |
4 | ![]() | I10957 | b. 1156 | of, Paris, Seine, France ![]() | HHTT |
5 | ![]() | I9802 | b. Abt 1274 | of, Sicily, Napoli, Italy ![]() | HHTT |
6 | ![]() | I9584 | b. 1279 | of, Paris, Seine, France ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.