Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for Last Name equals MOELS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I13196 | b. 1269 | Maperton, Somersetshire, England ![]() | HHTT |
2 | ![]() | I13229 | b. 1293 | Over Worton, Oxon ![]() | HHTT |
3 | ![]() | I13225 | b. 1322 | Marnhull, Devonshire, England ![]() | HHTT |
4 | ![]() | I15375 | b. | Watlington, Little, Berkhampstead, England ![]() | HHTT |
5 | ![]() | I13180 | b. Abt 1237 | Little, Berkhampstead, Hertford, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.