A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 15 of 15 for Last Name equals MONTGOMERY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11207 | b. Abt 1105 | of, Pembroke, Wales ![]() | HHTT |
2 | ![]() | I25255 | HHTT | ||
3 | ![]() | I20264 | HHTT | ||
4 | ![]() | I20265 | b. 16 Dec 1881 | HHTT | |
5 | ![]() | I20266 | b. 2 Feb 1881 | HHTT | |
6 | ![]() | I12166 | HHTT | ||
7 | ![]() | I11151 | b. Abt 1066 | HHTT | |
8 | ![]() | I11298 | b. Abt 1039 | Mortaigne, S-Mnch, France ![]() | HHTT |
9 | ![]() | I11451 | b. Abt 1066 | of, Montana, -USA ![]() | HHTT |
10 | ![]() | I10606 | b. Abt 1109 | of La March, La March, Normandy, France ![]() | HHTT |
11 | ![]() | I11895 | b. Abt 985 | of Normandy, France ![]() | HHTT |
12 | ![]() | I10610 | b. | of Montgomery, Mntgmr, England ![]() | HHTT |
13 | ![]() | I11152 | HHTT | ||
14 | ![]() | I11300 | b. Abt 1005 | of, Normandy, France ![]() | HHTT |
15 | ![]() | I12156 | b. Abt 1058 | of Montgomery, Mntgmr, Wales ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.