Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 41 of 41 for Last Name equals MORTIMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I968 | b. Yes, date unknown | HHTT | |
2 | ![]() | I12675 | b. 27 Dec 1390 | New Forest, West Meath, Ireland ![]() | HHTT |
3 | ![]() | I679 | b. 1603 | HHTT | Dad's Side | |
4 | ![]() | I9557 | b. 1252 | Wigmore, Herefordshire, England ![]() | HHTT |
5 | ![]() | I11593 | b. Abt 1298 | of, Wigmore, Herefordshire, England ![]() | HHTT |
6 | ![]() | I9846 | b. Abt 1306 | Wigmore, Herefordshire, England ![]() | HHTT |
7 | ![]() | I11597 | b. 1302 | of, Wigmore, Herefordshire, England ![]() | HHTT |
8 | ![]() | I964 | HHTT | Dad's Side | ||
9 | ![]() | I11602 | HHTT | ||
10 | ![]() | I11825 | b. Abt 1233 | of Wigmore, Herefordshire, England ![]() | HHTT |
11 | ![]() | I11249 | HHTT | ||
12 | ![]() | I11828 | b. Abt 1186 | of, Wigmore, Herefordshire, England ![]() | HHTT |
13 | ![]() | I11591 | b. Abt 1290 | of, Wigmore, Herefordshire, England ![]() | HHTT |
14 | ![]() | I9561 | b. | of, Wigmore, Herefordshire, England ![]() | HHTT |
15 | ![]() | I9540 | b. | of, Wigmore, Herefordshire, England ![]() | HHTT |
16 | ![]() | I11596 | b. Abt 1292 | of, Wigmore, Herefordshire, England ![]() | HHTT |
17 | ![]() | I9878 | b. Abt 1194 | of, Elmley, Worcestershire, England ![]() | HHTT |
18 | ![]() | I11218 | b. | Wigmore, Hereforshire, England ![]() | HHTT |
19 | ![]() | I965 | HHTT | Dad's Side | ||
20 | ![]() | I703 | HHTT | Dad's Side | ||
21 | ![]() | I11826 | b. Abt 1235 | of Wigmore, Herefordshire, England ![]() | HHTT |
22 | ![]() | I11590 | b. 1300 | of, Wigmore, Herefordshire, England ![]() | HHTT |
23 | ![]() | I11594 | b. 1296 | of, Wigmore, Herefordshire, England ![]() | HHTT |
24 | ![]() | I11595 | b. 1298 | of, Wigmore, Herefordshire, England ![]() | HHTT |
25 | ![]() | I12416 | b. Abt 1286 | of, Wigmore, Herefordshire, England ![]() | HHTT |
26 | ![]() | I11831 | b. Abt 1188 | of, Worcestershire, England ![]() | HHTT |
27 | ![]() | I11827 | b. Abt 1237 | of Wigmore, Herefordshire, England ![]() | HHTT |
28 | ![]() | I11692 | HHTT | ||
29 | ![]() | I12455 | HHTT | ||
30 | ![]() | I11601 | HHTT | ||
31 | ![]() | I9649 | b. 1190 | Wigmore, Wigmore, Herefordshire, England ![]() | HHTT |
32 | ![]() | I11691 | HHTT | ||
33 | ![]() | I11604 | HHTT | ||
34 | ![]() | I11690 | HHTT | ||
35 | ![]() | I9787 | b. 3 May 1287 | Thornbury, Herefordshire, Herefordshire, England ![]() | HHTT |
36 | ![]() | I9595 | b. | Cwmaron Castle, Rdnrslz, Rdnrsh, Wales ![]() | HHTT |
37 | ![]() | I9928 | b. 1158 | of Wigmore, Herefordshire, England ![]() | HHTT |
38 | ![]() | I9815 | b. 11 Nov 1328 | Ludlow, Shrop, England ![]() | HHTT |
39 | ![]() | I11592 | b. Abt 1294 | of, Wigmore, Herefordshire, England ![]() | HHTT |
40 | ![]() | I702 | HHTT | Dad's Side | ||
41 | ![]() | I11603 | b. Abt 1274 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.