Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 71 for Last Name equals NELSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24557 | b. 6 May 1774 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
2 | ![]() | I24555 | b. 12 Feb 1801 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I24820 | b. 16 Jan 1831 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
4 | ![]() | I24510 | b. 3 Jul 1911 | Atlanta, Fulton, Georgia, -USA ![]() | HHTT |
5 | ![]() | I24561 | b. 30 Jun 1757 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
6 | ![]() | I24556 | b. 6 Jan 1790 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
7 | ![]() | I24596 | b. 6 Apr 1887 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
8 | ![]() | I24559 | b. 10 Nov 1760 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
9 | ![]() | I24597 | HHTT | ||
10 | ![]() | I24594 | b. 10 Jul 1880 | Charleston, South Carolina, -USA ![]() | HHTT |
11 | ![]() | I24526 | b. 2 May 1792 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
12 | ![]() | I24581 | b. 20 Nov 1831 | Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I24580 | b. 15 Oct 1855 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
14 | ![]() | I24525 | b. 9 Mar 1792 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
15 | ![]() | I24577 | b. 22 Jan 1817 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
16 | ![]() | I24803 | b. 6 Jul 1845 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
17 | ![]() | I24560 | b. 4 Jan 1759 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
18 | ![]() | I24796 | b. 10 Aug 1795 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
19 | ![]() | I21137 | b. 12 Jun 1804 | HHTT | |
20 | ![]() | I24516 | b. 7 May 1906 | Atlanta, Fulton, Georgia, -USA ![]() | HHTT |
21 | ![]() | I24582 | b. 13 Dec 1851 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
22 | ![]() | I24589 | b. 29 Jun 1778 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
23 | ![]() | I24808 | b. 9 Apr 1835 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
24 | ![]() | I24531 | b. 1 Sep 1722 | Rowley, Essex, Massachusetts, -USA ![]() | HHTT |
25 | ![]() | I24804 | b. 28 Aug 1840 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
26 | ![]() | I24598 | HHTT | ||
27 | ![]() | I24813 | b. 23 May 1831 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
28 | ![]() | I10729 | HHTT | ||
29 | ![]() | I24558 | b. 18 Mar 1770 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
30 | ![]() | I24587 | b. 25 Aug 1784 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
31 | ![]() | I109 | b. 21 Feb 1792 | Salisbury, Merrimack, New Hampshire, -USA, 43.380000,-71.717500 ![]() | HHTT | Mom's Side |
32 | ![]() | I24576 | b. 11 Jun 1833 | Massachusetts, -USA ![]() | HHTT |
33 | ![]() | I24806 | b. 20 Feb 1848 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
34 | ![]() | I24809 | b. 28 Feb 1829 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
35 | ![]() | I24800 | b. 7 Aug 1817 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I24569 | b. 10 Dec 1857 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
37 | ![]() | I24805 | b. 28 Sep 1842 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
38 | ![]() | I9444 | b. Abt 1643 | HHTT | |
39 | ![]() | I24591 | b. 13 Jun 1782 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
40 | ![]() | I103 | b. 28 Nov 1682 | Rowley, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
41 | ![]() | I107 | b. 10 Mar 1709 | Rowley, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
42 | ![]() | I24527 | b. 10 Jan 1763 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
43 | ![]() | I24799 | b. 5 May 1807 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
44 | ![]() | I24798 | b. 2 Mar 1805 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
45 | ![]() | I24575 | b. 12 Feb 1854 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
46 | ![]() | I24810 | b. 11 Mar 1828 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
47 | ![]() | I24579 | b. 12 Dec 1849 | Charleston, Charleston, South Carolina, -USA ![]() | HHTT |
48 | ![]() | I24802 | b. 9 Jul 1815 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
49 | ![]() | I24595 | b. 5 Mar 1889 | Columbus, Georgia, -USA ![]() | HHTT |
50 | ![]() | I24811 | b. 11 Oct 1831 | Upton, Worcester, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.