Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 11 of 11 for Last Name equals ORDWAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8706 | b. 17 Nov 1733 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
2 | ![]() | I8698 | b. 13 Jul 1717 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
3 | ![]() | I8703 | b. 6 Feb 1728/29 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
4 | ![]() | I8697 | b. Abt 1690 | HHTT | Mom's Side | |
5 | ![]() | I8699 | b. 23 Oct 1718 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
6 | ![]() | I8705 | b. 16 Mar 1731/32 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
7 | ![]() | I8702 | b. 6 Mar 1726/27 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
8 | ![]() | I8701 | b. 11 Apr 1721 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
9 | ![]() | I8704 | b. 6 Feb 1728/29 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
10 | ![]() | I8707 | b. 22 Feb 1735/36 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
11 | ![]() | I8700 | b. 6 Jan 1719/20 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.