Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals SEABURY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I25623 | b. 1715 | HHTT | |
2 | ![]() | I14073 | b. 24 Sep 1689 | Duxbury, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I25624 | b. 1721 | HHTT | |
4 | ![]() | I12398 | b. Abt 1673 | HHTT | |
5 | ![]() | I15710 | b. 8 Jun 1678 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
6 | ![]() | I15711 | b. 23 Jul 1699 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
7 | ![]() | I12644 | b. 10 Dec 1640 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
8 | ![]() | I25613 | c. 29 Jan 1723 | Lebanon, Connecticut, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.