Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 53 for Last Name equals STANDISH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I25325 | b. 27 Dec 1731 | HHTT | Dad's Side | |
2 | ![]() | I12299 | HHTT | ||
3 | ![]() | I14913 | HHTT | ||
4 | ![]() | I12554 | b. Abt 1626 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
5 | ![]() | I25262 | HHTT | ||
6 | ![]() | I14777 | HHTT | ||
7 | ![]() | I13537 | b. Abt 1624 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
8 | ![]() | I13541 | b. Abt 1634 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
9 | ![]() | I13547 | b. Abt 1674 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
10 | ![]() | I13002 | b. 5 May 1689 | Marshfield, Massachusetts, -USA ![]() | HHTT |
11 | ![]() | I16522 | b. 30 Mar 1725 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
12 | ![]() | I13546 | b. Abt 1672 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I13544 | b. Bef 1670 | Duxbury, Massachusetts, -USA ![]() | HHTT |
14 | ![]() | I14778 | HHTT | ||
15 | ![]() | I12301 | HHTT | ||
16 | ![]() | I26988 | HHTT | ||
17 | ![]() | I26980 | HHTT | ||
18 | ![]() | I26913 | HHTT | ||
19 | ![]() | I13004 | b. 10 Jun 1693 | Marshfield, Plymouth, Massachusetts, -USA ![]() | HHTT |
20 | ![]() | I16523 | b. 27 Nov 1729 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
21 | ![]() | I13558 | HHTT | ||
22 | ![]() | I15458 | b. Abt 1384 | HHTT | |
23 | ![]() | I15454 | b. Abt 1557 | Ellanbane, Isle of Man ![]() | HHTT |
24 | ![]() | I13538 | b. Abt 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
25 | ![]() | I26917 | HHTT | ||
26 | ![]() | I25268 | HHTT | ||
27 | ![]() | I13557 | HHTT | ||
28 | ![]() | I13540 | b. Abt 1633 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
29 | ![]() | I26918 | HHTT | ||
30 | ![]() | I25263 | HHTT | ||
31 | ![]() | I13559 | HHTT | ||
32 | ![]() | I13539 | b. Aft 22 May 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
33 | ![]() | I13542 | b. 1658 | Duxbury, Massachusetts, -USA ![]() | HHTT |
34 | ![]() | I13543 | b. Bef 1672 | Duxbury, Massachusetts, -USA ![]() | HHTT |
35 | ![]() | I13555 | b. Abt 1660 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I16520 | b. 14 Jan 1722/23 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
37 | ![]() | I13561 | HHTT | ||
38 | ![]() | I13545 | b. Bef 1670 | Duxbury, Massachusetts, -USA ![]() | HHTT |
39 | ![]() | I13556 | HHTT | ||
40 | ![]() | I8637 | b. Abt 1584 | Isle of Man, Isle of Man ![]() | HHTT |
41 | ![]() | I8636 | b. Aft 22 May 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
42 | ![]() | I13011 | b. 1651 | HHTT | |
43 | ![]() | I12300 | HHTT | ||
44 | ![]() | I16521 | b. 19 Apr 1727 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
45 | ![]() | I25264 | HHTT | ||
46 | ![]() | I25265 | HHTT | ||
47 | ![]() | I25260 | HHTT | ||
48 | ![]() | I25282 | HHTT | ||
49 | ![]() | I13560 | b. Abt 1680 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
50 | ![]() | I13442 | b. Abt 1666/67 | Plympton, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.