A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Jane Strangeways [1] | |
Birth | (WFT Est. 1419 1441) [1] | |
Gender | Female | |
Name | Jane Boynton | |
Death | (WFT Est. 1463 1528) [1] | |
Person ID | I2604 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Christopher Boynton, b. Abt 1425, Yorkshire, England ![]() | |||
Marriage | (WFT Est. 1442 1475) [1] | |||
Children |
|
|||
Family ID | F726 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.