Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 20 of 20 for Last Name equals TOMSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12882 | b. Bef Sep 1646 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
2 | ![]() | I17336 | b. 18 Apr 1722 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
3 | ![]() | I17337 | b. 20 Mar 1724/25 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
4 | ![]() | I17338 | b. 11 Mar 1725/26 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
5 | ![]() | I12887 | b. 28 Jan 1654 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
6 | ![]() | I12885 | b. 28 Jul 1652 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
7 | ![]() | I12890 | b. 24 Apr 1662 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
8 | ![]() | I12881 | b. Abt 1616/17 | HHTT | Dad's Side | |
9 | ![]() | I12883 | b. Abt 1648 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
10 | ![]() | I12825 | b. 24 Nov 1649 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
11 | ![]() | I12889 | b. 5 Oct 1659 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
12 | ![]() | I12884 | b. Abt 1651 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
13 | ![]() | I17334 | b. 8 May 1718 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
14 | ![]() | I12893 | b. Abt 1671 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
15 | ![]() | I12892 | b. | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
16 | ![]() | I17333 | b. 11 Oct 1716 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
17 | ![]() | I12888 | b. 7 Apr 1657 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
18 | ![]() | I12891 | b. 19 Oct 1664 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
19 | ![]() | I17335 | b. 21 Apr 1720 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
20 | ![]() | I17339 | b. 18 Aug 1728 | Middleboro, Massachusetts, -USA ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.