Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Judith Tue [1] | |
Birth | (WFT Est. 1568 1590) [1] | |
Gender | Female | |
Name | Judith Knapp | |
Death | (WFT Est. 1611 1679) [1] | |
Person ID | I4073 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Knapp, b. Between 1 Jan 1579 and 1580, Of Bures, Suffolk, England ![]() | |
Marriage | 1606 | Wormingford, Essex, England ![]() |
Family ID | F1135 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.