Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 26 of 26 for Last Name equals TURNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I26165 | b. 18 Aug 1843 | HHTT | |
2 | ![]() | I24397 | b. Jul 1875 | Colorado, -USA ![]() | HHTT |
3 | ![]() | I15888 | b. 7 Apr 1843 | Tillsonburg, Ontario ![]() | HHTT |
4 | ![]() | I5539 | b. 2 Dec 1877 | Courtoise, Missouri, -USA ![]() | HHTT | Dad's Side |
5 | ![]() | I19448 | b. 24 Jul 1740 | North Groton, New London, Connecticut, -USA ![]() | HHTT |
6 | ![]() | I19451 | b. 7 Jan 1650 | Scituate, Massachusetts, -USA ![]() | HHTT |
7 | ![]() | I19449 | b. 14 Mar 1699 | New London, New London, Connecticut, -USA ![]() | HHTT |
8 | ![]() | I15892 | b. 12 Sep 1851 | Tillsonburg, Ontario ![]() | HHTT |
9 | ![]() | I15833 | HHTT | ||
10 | ![]() | I6239 | HHTT | Dad's Side | ||
11 | ![]() | I26260 | b. 19 Aug 1931 | Grinnell, Powesier, Iowa, -USA ![]() | HHTT |
12 | ![]() | I13064 | b. 4 Jan 1682 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I6240 | HHTT | Dad's Side | ||
14 | ![]() | I15672 | HHTT | ||
15 | ![]() | I29101 | HHTT | ||
16 | ![]() | I12802 | b. 22 Oct 1620 | Essex, England ![]() | HHTT |
17 | ![]() | I27721 | HHTT | ||
18 | ![]() | I27722 | HHTT | ||
19 | ![]() | I29100 | b. 24 Jan 1651/52 | HHTT | |
20 | ![]() | I15889 | b. 14 Nov 1844 | Tillsonburg, Ontario ![]() | HHTT |
21 | ![]() | I26217 | b. 25 Mar 1909 | Monticello, Wayne, Kentucky, -USA ![]() | HHTT |
22 | ![]() | I15891 | b. 8 Oct 1849 | Tillsonburg, Ontario ![]() | HHTT |
23 | ![]() | I6146 | HHTT | Dad's Side | ||
24 | ![]() | I21177 | b. Abt 18 May 1810 | HHTT | |
25 | ![]() | I15890 | b. 25 Jan 1847 | Tillsonburg, Ontario ![]() | HHTT |
26 | ![]() | I24398 | b. Sep 1900 | Boulder, Boulder, Colorado, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.