A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 101 to 150 of 1142 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
101 | I4146 | Bemis | Susannah | 2 Apr 1732 | (WFT Est. 1759 1826) | 293 | hhtt1 |
102 | I2090 | Bennett | Flora L. | 24 Apr 1870 | 28 May 1945 | 155 | hhtt1 |
103 | I17072 | Bettee | Samuel | 10 Apr 1733 | 292 | hhtt1 | |
104 | I4732 | Bickford | Ross Daniel | 12 Apr 1935 | 24 Mar 1965 | 90 | hhtt1 |
105 | I19506 | Bierce | Josephus Bradford | 1 Apr 1825 | 9 Apr 1849 | 200 | hhtt1 |
106 | I17747 | Bigelow | Osborne Pratt | 30 Apr 1831 | 15 Sep 1855 | 194 | hhtt1 |
107 | I26550 | Bishop | Keturah | 11 Apr 1708 | 19 Aug 1732 | 317 | hhtt1 |
108 | I21011 | Blackburn | Martha | Apr 1741 | 30 Apr 1818 | 284 | hhtt1 |
109 | I29532 | Blattner | Barbara | 29 Apr 1859 | 166 | hhtt1 | |
110 | I24120 | Blish | Mary | Apr 1696 | 329 | hhtt1 | |
111 | I8888 | Blood | Mary Etta | 9 Apr 1839 | 22 Jan 1912 | 186 | hhtt1 |
112 | I15513 | Bodfish | Joseph | 16 Apr 1718 | 307 | hhtt1 | |
113 | I10906 | Bohun | Margaret de | 3 Apr 1311 | 16 Dec 1391 | 714 | hhtt1 |
114 | I27210 | Bosworth | Elizabeth | 30 Apr 1703 | 7 Apr 1725 | 322 | hhtt1 |
115 | I27000 | Bosworth | Jabin | 8 Apr 1752 | 273 | hhtt1 | |
116 | I27157 | Bosworth | Jabin | 14 Apr 1818 | 207 | hhtt1 | |
117 | I19079 | Bosworth | John | 6 Apr 1671 | 20 Sep 1719 | 354 | hhtt1 |
118 | I27212 | Bosworth | Mary | 4 Apr 1705 | 26 Jun 1729 | 320 | hhtt1 |
119 | I27223 | Bosworth | Rachel | 5 Apr 1716 | 309 | hhtt1 | |
120 | I27115 | Bosworth | Samaria Antoinette | 14 Apr 1861 | 1 Aug 1862 | 164 | hhtt1 |
121 | I22776 | Bourne | Joseph | 4 Apr 1725 | 300 | hhtt1 | |
122 | I22718 | Bourne | Mary | 22 Apr 1720 | 14 Nov 1813 | 305 | hhtt1 |
123 | I22777 | Bourne | Sarah | 4 Apr 1725 | 300 | hhtt1 | |
124 | I8020 | Bowling | Bernice | 29 Apr 1919 | 3 Sep 2000 | 106 | hhtt1 |
125 | I2564 | Boynton | Hilkiah | 11 Apr 1714 | 28 Apr 1714 | 311 | hhtt1 |
126 | I2549 | Boynton | John | 9 Apr 1678 | (WFT Est. 1712 1769) | 347 | hhtt1 |
127 | I2565 | Boynton | Priscilla | 11 Apr 1714 | (WFT Est. 1715 1808) | 311 | hhtt1 |
128 | I2585 | Boynton | Sarah | 19 Apr 1658 | 14 Dec 1704 | 367 | hhtt1 |
129 | I14191 | Bradford | Hannah | 10 Apr 1720 | 22 May 1758 | 305 | hhtt1 |
130 | I12750 | Bradford | Joseph | 18 Apr 1675 | 16 Jan 1747 | 350 | hhtt1 |
131 | I12767 | Bradford | Joseph | 18 Apr 1665 | Bef Oct 1712 | 360 | hhtt1 |
132 | I2864 | Bradford | Mercy | Bef May 1627 | (WFT Est. 1628 1721) | 398 | hhtt1 |
133 | I8454 | Bradley | Elizabeth | 4 Apr 1746 | 279 | hhtt1 | |
134 | I1410 | Bradley | Mary | 16 Apr 1671 | Aft 3 Sep 1718 | 354 | hhtt1 |
135 | I8460 | Bradley | Miriam | 21 Apr 1758 | 29 Aug 1758 | 267 | hhtt1 |
136 | I20150 | Bramhall | Archibald | 4 Apr 1903 | 122 | hhtt1 | |
137 | I20198 | Bramhall | Barlow | 9 Apr 1829 | 196 | hhtt1 | |
138 | I20311 | Bramhall | Benjamin | 19 Apr 1787 | 11 May 1828 | 238 | hhtt1 |
139 | I20143 | Bramhall | Charles Henry | 26 Apr 1867 | 158 | hhtt1 | |
140 | I19896 | Bramhall | Edmund | Apr 1810 | 15 Apr 1811 | 215 | hhtt1 |
141 | I19935 | Bramhall | Elizabeth Ann | 16 Apr 1817 | 31 Mar 1857 | 208 | hhtt1 |
142 | I20013 | Bramhall | Ethel M. | 22 Apr 1897 | 11 Jul 1900 | 128 | hhtt1 |
143 | I19900 | Bramhall | Franklin James | 9 Apr 1846 | 179 | hhtt1 | |
144 | I19846 | Bramhall | Frederick Dennison | 16 Apr 1880 | 17 Sep 1953 | 145 | hhtt1 |
145 | I20368 | Bramhall | Mercy Warren | 4 Apr 1789 | 236 | hhtt1 | |
146 | I20066 | Bramhall | Moses B. | 22 Apr 1858 | 167 | hhtt1 | |
147 | I19905 | Bramhall | Moses Barlow | 1 Apr 1815 | 27 Feb 1874 | 210 | hhtt1 |
148 | I20314 | Bramhall | Priscilla | 4 Apr 1789 | 11 Aug 1868 | 236 | hhtt1 |
149 | I19816 | Bramhall | Sarah | 8 Apr 1776 | 19 Jun 1816 | 249 | hhtt1 |
150 | I20458 | Bramhall | Sarah | 5 Apr 1807 | 218 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.