Our Family History

A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 151 to 200 of 1142   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 23» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I20308  Bramhall  Sylvanus  30 Apr 1712  13 Mar 1779  313  hhtt1 
152 I19163  Bray  Achsah H.  20 Apr 1809  7 Feb 1885  216  hhtt1 
153 I8279  Brenn  Josephine  30 Apr 1866    159  hhtt1 
154 I12792  Brewster  Mary  16 Apr 1627  Aft 23 Mar 1697/98  398  hhtt1 
155 I29102  Brewster  Mary  16 Apr 1627  1697  398  hhtt1 
156 I26509  Brewster  Sarah  25 Apr 1674    351  hhtt1 
157 I29046  Bridgham  Joseph  16 Apr 1701  25 Sep 1753  324  hhtt1 
158 I19557  Brislain  William HENRY, Sr.  24 Apr 1862  3 Mar 1942  163  hhtt1 
159 I19414  Brooks  Abigail Brown  25 Apr 1808  6 Jun 1889  217  hhtt1 
160 I18528  Brown  Bathsheba  9 Apr 1709    316  hhtt1 
161 I23317  Brown  Herbert Huntington  17 Apr 1843  15 Aug 1892  182  hhtt1 
162 I8034  Brown  Robert  Apr 1890    135  hhtt1 
163 I10967  Brunswick  Wilhelm  11 Apr 1184  13 Dec 1213  841  hhtt1 
164 I26344  Bryan  Stanley Wayne  1 Apr 1913  31 Oct 1971  112  hhtt1 
165 I23796  Bryant  Maucie Edna  23 Apr 1894    131  hhtt1 
166 I25083  Buck  Zillah  26 Apr 1788  30 Apr 1862  237  hhtt1 
167 I24775  Buckley  Clary Dorcas  6 Apr 1777    248  hhtt1 
168 I26897  Buell  Clinton B.  13 Apr 1874  6 Jan 1952  151  hhtt1 
169 I26858  Buell  Robert Clinton  10 Apr 1935  10 Jan 1966  90  hhtt1 
170 I26888  Buell  Willard Lincoln  6 Apr 1920  Apr 1970  105  hhtt1 
171 I20620  Buetow  Dorothy Ilene  22 Apr 1935  1937  90  hhtt1 
172 I28192  Buker  Paul V.  8 Apr 1907    118  hhtt1 
173 I29061  Bullock  Alethea  14 Apr 1712    313  hhtt1 
174 I2103  Bullock  Mehittabell  1 Apr 1701    324  hhtt1 
175 I22728  Bunker  Jonathan  2 Apr 1729    296  hhtt1 
176 I24963  Burgess  Elmer Allen  13 Apr 1878  1 Dec 1936  147  hhtt1 
177 I24982  Burgess  Francis Raymo  27 Apr 1880  10 Jun 1947  145  hhtt1 
178 I22029  Burgess  James Richard  25 Apr 1852  2 Sep 1930  173  hhtt1 
179 I26487  Burgess  Kenneth  19 Apr 1927  12 May 1951  98  hhtt1 
180 I22033  Burgess  Lou Erna  14 Apr 1884  28 Feb 1927  141  hhtt1 
181 I26465  Burgess  Lucian  12 Apr 1897  21 Apr 1987  128  hhtt1 
182 I22031  Burgess  Richard Oda  15 Apr 1880  16 Dec 1971  145  hhtt1 
183 I26482  Burgess  Robert  9 Apr 1921  22 May 1979  104  hhtt1 
184 I2500  Burgess  Rose  12 Apr 1861  5 Mar 1884  164  hhtt1 
185 I17882  Burgess  Sarah  16 Apr 1798  9 May 1882  227  hhtt1 
186 I14175  Burroughs  Jean Dawson  9 Apr 1923  30 Jul 1970  102  hhtt1 
187 I20290  Cady  Daniel E.  12 Apr 1868    157  hhtt1 
188 I23353  Cahoon  Charles  11 Apr 1783  9 Oct 1783  242  hhtt1 
189 I23352  Cahoon  Stephen  4 Apr 1781  22 Sep 1783  244  hhtt1 
190 I138  Call  Elisabeth  20 Apr 1734    291  hhtt1 
191 I1151  Capen  Susan  11 Apr 1602  14 Nov 1666  423  hhtt1 
192 I23644  Carey  Eliza Ellen  9 Apr 1885  27 Feb 1976  140  hhtt1 
193 I9096  Carley  Abigail Severance  11 Apr 1825  5 Aug 1845  200  hhtt1 
194 I9088  Carley  Jonathan  21 Apr 1816  17 Jan 1857  209  hhtt1 
195 I5385  Carson  Alice Adella  25 Apr 1878  5 Feb 1953  147  hhtt1 
196 I5442  Carson  Lulu Lucinda  11 Apr 1880  24 Sep 1967  145  hhtt1 
197 I8916  Casey  Clifford Horace  17 Apr 1927  8 Oct 2016  98  hhtt1 
198 I29224  Chabot  Adrienne  Apr 1863    162  hhtt1 
199 I28552  Chambers  Maude  9 Apr 1906  20 Dec 1994  119  hhtt1 
200 I1885  Chapin  Benjamin  6 Apr 1713  6 May 1782  312  hhtt1 


«Prev 1 2 3 4 5 6 7 8 ... 23» Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.