Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: A list of all the people with their zodiacal signs
Matches 2451 to 2500 of 13541 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 271» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Starsign | Living |
---|---|---|---|---|---|---|---|---|
2451 | I14385 | Cook | Ebenezer | 21 Oct 1788 | hhtt1 | Libra | 0 | |
2452 | I14318 | Cook | Edward | 29 Apr 1746 | hhtt1 | Taurus | 0 | |
2453 | I14336 | Cook | Edward | 15 Mar 1789 | hhtt1 | Pisces | 0 | |
2454 | I14380 | Cook | Eleanor | 19 Jan 1778 | hhtt1 | Capricorn | 0 | |
2455 | I17712 | Cook | Eliza | 2 Sep 1823 | hhtt1 | Virgo | 0 | |
2456 | I14359 | Cook | Eliza Bryant | 26 Feb 1822 | hhtt1 | Pisces | 0 | |
2457 | I14372 | Cook | Emily | 12 Oct 1815 | hhtt1 | Libra | 0 | |
2458 | I14381 | Cook | Ephraim | 4 Feb 1779 | hhtt1 | Aquarius | 0 | |
2459 | I17716 | Cook | Francis Cranswick | 12 Nov 1835 | hhtt1 | Scorpio | 0 | |
2460 | I10251 | Cook | Gideon | 23 Jul 1722 | Eastham, Barnstable, Massachusetts, -USA ![]() |
hhtt1 | Leo | 0 |
2461 | I17715 | Cook | Harriet Amelia | 15 Mar 1833 | hhtt1 | Pisces | 0 | |
2462 | I17719 | Cook | James Randall | 21 Feb 1843 | hhtt1 | Pisces | 0 | |
2463 | I14388 | Cook | James T. | 10 Apr 1796 | hhtt1 | Aries | 0 | |
2464 | I14386 | Cook | Jane | 24 Jun 1791 | hhtt1 | Cancer | 0 | |
2465 | I14389 | Cook | Jane | 21 Jul 1799 | hhtt1 | Cancer | 0 | |
2466 | I14383 | Cook | Jesse | 13 Jun 1783 | hhtt1 | Gemini | 0 | |
2467 | I17717 | Cook | John Cunningham | 5 Dec 1837 | hhtt1 | Sagittarius | 0 | |
2468 | I14320 | Cook | Jonathan | 22 Jul 1753 | Provincetown, Massachusetts, -USA ![]() |
hhtt1 | Cancer | 0 |
2469 | I14332 | Cook | Jonathan | 23 Feb 1780 | Provincetown, Massachusetts, -USA ![]() |
hhtt1 | Pisces | 0 |
2470 | I14335 | Cook | Lemuel | 13 Sep 1786 | Provincetown, Massachusetts, -USA ![]() |
hhtt1 | Virgo | 0 |
2471 | I14355 | Cook | Lemuel | 2 Nov 1811 | hhtt1 | Scorpio | 0 | |
2472 | I14374 | Cook | Lemuel | 31 Mar 1828 | hhtt1 | Aries | 0 | |
2473 | I7759 | Cook | Mark Henry | 27 Jun 1836 | Moriah, Essex, New York, -USA ![]() |
hhtt1 | Cancer | 0 |
2474 | I6237 | Cook | Mary | 9 Oct 1690 | Mendon, Suffolk, Massachusetts Bay Colony, -America ![]() |
hhtt1 | Libra | 0 |
2475 | I13786 | Cook | Mary Ann | 29 Mar 1874 | Antioch Cem.dVan, Arkansas, -USA ![]() |
hhtt1 | Aries | 0 |
2476 | I41 | Cook | Olive | 30 Mar 1756 | Bellingham, Norfolk, Massachusetts, -USA ![]() |
hhtt1 | Aries | 0 |
2477 | I14352 | Cook | Patty | 9 Jan 1804 | hhtt1 | Capricorn | 0 | |
2478 | I14330 | Cook | Patty Martha | 27 Aug 1773 | hhtt1 | Virgo | 0 | |
2479 | I14333 | Cook | Philip | 15 Oct 1781 | hhtt1 | Libra | 0 | |
2480 | I10250 | Cook | Rebecca | 3 Oct 1720 | Eastham, Barnstable, Massachusetts, -USA ![]() |
hhtt1 | Libra | 0 |
2481 | I14351 | Cook | Rebecca | 7 Sep 1801 | hhtt1 | Virgo | 0 | |
2482 | I14353 | Cook | Rebecca | 8 Jul 1806 | hhtt1 | Cancer | 0 | |
2483 | I14356 | Cook | Rosetta | 31 May 1814 | hhtt1 | Gemini | 0 | |
2484 | I17714 | Cook | Ruth Amelia Webb | 11 Aug 1830 | hhtt1 | Leo | 0 | |
2485 | I14337 | Cook | Sally | 16 Mar 1789 | hhtt1 | Pisces | 0 | |
2486 | I14338 | Cook | Sally | 3 Sep 1792 | hhtt1 | Virgo | 0 | |
2487 | I14354 | Cook | Salome | 31 Dec 1808 | hhtt1 | Capricorn | 0 | |
2488 | I14321 | Cook | Samuel | 29 Aug 1756 | hhtt1 | Virgo | 0 | |
2489 | I14382 | Cook | Samuel | 17 Oct 1781 | hhtt1 | Libra | 0 | |
2490 | I10252 | Cook | Sarah | 23 Jul 1724 | Eastham, Barnstable, Massachusetts, -USA ![]() |
hhtt1 | Leo | 0 |
2491 | I14315 | Cook | Solomon | 12 Sep 1737 | hhtt1 | Virgo | 0 | |
2492 | I17718 | Cook | Sophia Grace | 18 Jan 1840 | hhtt1 | Capricorn | 0 | |
2493 | I14384 | Cook | Stephen | 29 Oct 1786 | hhtt1 | Scorpio | 0 | |
2494 | I17713 | Cook | Thomas Cutler | 20 Aug 1828 | hhtt1 | Leo | 0 | |
2495 | I14357 | Cook | Thomas Dunlop | 15 Jan 1817 | hhtt1 | Capricorn | 0 | |
2496 | I14370 | Cook | Tilton | 10 Jul 1810 | hhtt1 | Cancer | 0 | |
2497 | I9168 | Cook | William | 3 Jun 1821 | Roxbury, Suffolk, Massachusetts, -USA ![]() |
hhtt1 | Gemini | 0 |
2498 | I10045 | Cooke | Abigaile | 8 Jun 1715 | hhtt1 | Gemini | 0 | |
2499 | I10044 | Cooke | Anne | 15 Sep 1712 | hhtt1 | Virgo | 0 | |
2500 | I10285 | Cooke | Benjamin | 28 Feb 1686/87 | Eastham, Barnstable, Massachusetts, -USA ![]() |
hhtt1 | Pisces | 0 |
We make every effort to document our research. If you have something you would like to add, please contact us.