Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 251 to 300 of 963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
251 | I21735 | Dunn | Sarah Prudence | 6 Jun 1850 | 10 Aug 1876 | 175 | hhtt1 |
252 | I21134 | Dunn_Jr. | Vincent | 4 Jun 1811 | 214 | hhtt1 | |
253 | I1346 | Dyer | John | 10 Jun 1777 | 248 | hhtt1 | |
254 | I27343 | East | Neal | 30 Jun 1823 | 18 Feb 1859 | 202 | hhtt1 |
255 | I3689 | Edes | Peter | 14 Jun 1734 | 1787 | 291 | hhtt1 |
256 | I9777 | Edmund | 'Of_Langley' | 5 Jun 1341 | 1 Aug 1402 | 684 | hhtt1 |
257 | I9565 | Edward_I | 'Longshanks' | 17 Jun 1239 | 8 Jul 1307 | 786 | hhtt1 |
258 | I8615 | Edwards | Abiatha P. | 9 Jun 1840 | 23 Nov 1899 | 185 | hhtt1 |
259 | I26421 | Ellinwood | Charles M. | 14 Jun 1855 | 170 | hhtt1 | |
260 | I26592 | Ellis | Francis | 15 Jun 1776 | 249 | hhtt1 | |
261 | I18226 | Ely | Harriet Louisa | 5 Jun 1840 | 20 Sep 1908 | 185 | hhtt1 |
262 | I3406 | Emerson | Daniel | 12 Jun 1780 | (WFT Est. 1781 1870) | 245 | hhtt1 |
263 | I125 | Emerson | Elizabeth | 27 Jun 1699 | Aft 18 Mar 1744 | 326 | hhtt1 |
264 | I3384 | Emerson | John | 25 Jun 1690 | (WFT Est. 1691 1780) | 335 | hhtt1 |
265 | I8808 | Emerson | Lydia | 10 Jun 1750 | 275 | hhtt1 | |
266 | I8810 | Emerson | Richard | 3 Jun 1753 | 272 | hhtt1 | |
267 | I8805 | Emerson | Ruth | 10 Jun 1743 | 282 | hhtt1 | |
268 | I1521 | Emerson | Susanna | 19 Jun 1711 | 314 | hhtt1 | |
269 | I3312 | Emerson | Thomas | 4 Jun 1662 | 15 Mar 1696/97 | 363 | hhtt1 |
270 | I28896 | Esancy | Preston Wilber | 25 Jun 1918 | 15 Dec 2000 | 107 | hhtt1 |
271 | I29019 | Esten | Johanna | 1 Jun 1645 | 23 Mar 1732/33 | 380 | hhtt1 |
272 | I1364 | Farnham | Nancy Taplin | 8 Jun 1816 | 16 Jul 1864 | 209 | hhtt1 |
273 | I9022 | Faxon | Rebecca | 25 Jun 1657 | 368 | hhtt1 | |
274 | I1575 | Fellows | Calvin Peterson | 19 Jun 1813 | 11 Mar 1856 | 212 | hhtt1 |
275 | I28864 | Fellows | Fannie | 16 Jun 1915 | 16 Apr 2014 | 110 | hhtt1 |
276 | I15321 | Ferrars | John | 20 Jun 1271 | Between 1324 and 1325 | 754 | hhtt1 |
277 | I2490 | Finke | John Henry | 5 Jun 1872 | 8 Apr 1935 | 153 | hhtt1 |
278 | I517 | Fisher | Eunice Georgianna | 27 Jun 1921 | 1 Jul 1993 | 104 | hhtt1 |
279 | I24665 | Fisk | Daniel | 17 Jun 1718 | Bef 7 Nov 1758 | 307 | hhtt1 |
280 | I4237 | Fiske | Polly | 20 Jun 1777 | (WFT Est. 1804 1871) | 248 | hhtt1 |
281 | I4238 | Fiske | Robert | 9 Jun 1775 | 18 Feb 1843 | 250 | hhtt1 |
282 | I18357 | Fitzgerald | John Joseph | 27 Jun 1893 | 2 Jul 1956 | 132 | hhtt1 |
283 | I9868 | Flandre | Marguerite, Comtesse de | 2 Jun 1202 | 10 Feb 1280 | 823 | hhtt1 |
284 | I5461 | Flint | Betsey Winchester | 3 Jun 1776 | 22 Sep 1801 | 249 | hhtt1 |
285 | I5083 | Flint | Edward | 12 Jun 1714 | 9 Jul 1714 | 311 | hhtt1 |
286 | I9869 | Floris_IV | Floris_IV | 24 Jun 1210 | 19 Jul 1234 | 815 | hhtt1 |
287 | I24611 | Floyd | Marvin Howard | 27 Jun 1910 | 23 Jun 1987 | 115 | hhtt1 |
288 | I15715 | Fobes | Constant | 29 Jun 1686 | 29 Jun 1771 | 339 | hhtt1 |
289 | I8138 | Force | Alfred | 8 Jun 1822 | 1899 | 203 | hhtt1 |
290 | I8144 | Force | Rockwell Clarence | 7 Jun 1896 | 129 | hhtt1 | |
291 | I26 | Ford | Iva Pearl | 3 Jun 1896 | 9 Aug 1975 | 129 | hhtt1 |
292 | I27369 | Foster | Elizabeth G. | Jun 1834 | 191 | hhtt1 | |
293 | I18871 | Foster | Isaac | 17 Jun 1718 | 10 Sep 1777 | 307 | hhtt1 |
294 | I26057 | Fowlie | George A. | 26 Jun 1879 | 1962 | 146 | hhtt1 |
295 | I226 | Franklin | Lydia | 18 Jun 1688 | 337 | hhtt1 | |
296 | I14693 | Freeman | Edmund | Jun 1657 | 10 Dec 1717 | 368 | hhtt1 |
297 | I23192 | Freeman | Eunice | 5 Jun 1727 | 298 | hhtt1 | |
298 | I18937 | Freeman | Mehitable | 23 Jun 1741 | 284 | hhtt1 | |
299 | I19018 | Freeman | Susanna | 25 Jun 1737 | 288 | hhtt1 | |
300 | I18938 | Freeman | Thacher | 23 Jun 1739 | 286 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.