Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 301 to 350 of 963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
301 | I28335 | Fulks | Floyd | 9 Jun 1905 | 12 May 1988 | 120 | hhtt1 |
302 | I5863 | Fuller | Ezra | 23 Jun 1800 | 225 | hhtt1 | |
303 | I5925 | Fuller | James | 26 Jun 1787 | 238 | hhtt1 | |
304 | I22433 | Fuller | John | 23 Jun 1744 | 281 | hhtt1 | |
305 | I17461 | Fuller | Rebecca | 27 Jun 1772 | 253 | hhtt1 | |
306 | I23519 | Gaffers | Leslie Clark | 9 Jun 1893 | 1981 | 132 | hhtt1 |
307 | I200 | Gale | Daniel | 17 Jun 1721 | 21 Jul 1796 | 304 | hhtt1 |
308 | I7961 | Gale | Sarah | 14 Jun 1752 | 30 Mar 1832 | 273 | hhtt1 |
309 | I26597 | Gibbs | Barnabas | 24 Jun 1684 | 5 May 1724 | 341 | hhtt1 |
310 | I23371 | Gifford | Charles L. | 3 Jun 1872 | 1923 | 153 | hhtt1 |
311 | I25378 | Gifford | Sarah | 21 Jun 1749 | 276 | hhtt1 | |
312 | I248 | Giles | Fannie | 27 Jun 1795 | 30 Jun 1865 | 230 | hhtt1 |
313 | I4356 | Gillespie | Margarette | 19 Jun 1780 | 10 May 1839 | 245 | hhtt1 |
314 | I29365 | Gilmore | Clarinda | 12 Jun 1815 | 16 Sep 1905 | 210 | hhtt1 |
315 | I20039 | Godfrey | Glenn | 15 Jun 1892 | 133 | hhtt1 | |
316 | I25680 | Goldy | Ethel Belle | 21 Jun 1905 | 3 Feb 1937 | 120 | hhtt1 |
317 | I2184 | Goodnow | Elgie Hannah | 13 Jun 1878 | 13 Aug 1954 | 147 | hhtt1 |
318 | I243 | Goodnow | Elmer | 18 Jun 1796 | 1 Mar 1858 | 229 | hhtt1 |
319 | I2186 | Goodnow | Elmer Peter | 1 Jun 1881 | 8 Jan 1968 | 144 | hhtt1 |
320 | I8865 | Goodnow | Kathlyn Clemens | 5 Jun 1914 | 21 Oct 2004 | 111 | hhtt1 |
321 | I2190 | Goodnow | Lewis Weston | 29 Jun 1899 | 126 | hhtt1 | |
322 | I7633 | Goodnow | Submit | 10 Jun 1742 | 26 Mar 1748 | 283 | hhtt1 |
323 | I18370 | Goodwin | Eileen L. | 21 Jun 1923 | Abt 1928 | 102 | hhtt1 |
324 | I29009 | Goodwin | Mary | Jun 1791 | 29 Dec 1871 | 234 | hhtt1 |
325 | I29523 | Gordon | Daniel Jerome | 27 Jun 1906 | May 1976 | 119 | hhtt1 |
326 | I3349 | Gordon | Lebbens | 14 Jun 1766 | 25 Oct 1826 | 259 | hhtt1 |
327 | I8901 | Gordon | Leon Benjamin | 23 Jun 1876 | 149 | hhtt1 | |
328 | I128 | Gordon | Susanna Chase | 29 Jun 1832 | 11 Jun 1875 | 193 | hhtt1 |
329 | I22293 | Gorham | Abigail | 1 Jun 1732 | 3 Aug 1765 | 293 | hhtt1 |
330 | I22482 | Gorham | Abigail 'Nabby' | 27 Jun 1766 | 259 | hhtt1 | |
331 | I22357 | Gorham | Benjamin | 18 Jun 1715 | 27 Apr 1788 | 310 | hhtt1 |
332 | I22481 | Gorham | Bethiah | 27 Jun 1763 | 262 | hhtt1 | |
333 | I22623 | Gorham | Catharine | 30 Jun 1793 | 7 Feb 1835 | 232 | hhtt1 |
334 | I22386 | Gorham | Charlotte | 22 Jun 1786 | 1821 | 239 | hhtt1 |
335 | I22828 | Gorham | Daniel | 2 Jun 1804 | 221 | hhtt1 | |
336 | I22653 | Gorham | David | 17 Jun 1768 | Aft 1820 | 257 | hhtt1 |
337 | I22505 | Gorham | Elkanah | 25 Jun 1806 | 219 | hhtt1 | |
338 | I22511 | Gorham | Elnathan | 10 Jun 1778 | 11 Sep 1824 | 247 | hhtt1 |
339 | I22713 | Gorham | Experience | 23 Jun 1728 | 5 Jul 1728 | 297 | hhtt1 |
340 | I22749 | Gorham | Gershom | 22 Jun 1725 | Bef 1758 | 300 | hhtt1 |
341 | I22655 | Gorham | Joanna | 6 Jun 1771 | 254 | hhtt1 | |
342 | I22624 | Gorham | John | 4 Jun 1795 | 6 Jan 1853 | 230 | hhtt1 |
343 | I22463 | Gorham | Joseph | 9 Jun 1748 | 26 Jul 1751 | 277 | hhtt1 |
344 | I22649 | Gorham | Josiah | 12 Jun 1760 | 2 Apr 1849 | 265 | hhtt1 |
345 | I22783 | Gorham | Josiah | 2 Jun 1723 | 302 | hhtt1 | |
346 | I22215 | Gorham | Lot | 16 Jun 1769 | 23 Dec 1824 | 256 | hhtt1 |
347 | I22766 | Gorham | Mary | 16 Jun 1735 | Aft 26 Dec 1775 | 290 | hhtt1 |
348 | I22403 | Gorham | Nabby Thacher | 8 Jun 1798 | 227 | hhtt1 | |
349 | I22714 | Gorham | Naomi | 16 Jun 1731 | 21 Jun 1731 | 294 | hhtt1 |
350 | I22467 | Gorham | Rolon | 10 Jun 1757 | 268 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.