Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: A list of all the people with their zodiacal signs
Matches 3051 to 3100 of 13541 » All Reports » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 271» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Starsign | Living |
---|---|---|---|---|---|---|---|---|
3051 | I20898 | Dewater | Clarence Vernon | 19 Aug 1920 | hhtt1 | Leo | 0 | |
3052 | I20564 | Dewater | Cora Ellen | 4 Oct 1871 | hhtt1 | Libra | 0 | |
3053 | I20612 | |||||||
3054 | I20599 | Dewater | Dorothy Ilene | 7 Nov 1922 | Waterloo, Iowa, -USA ![]() |
hhtt1 | Scorpio | 0 |
3055 | I20558 | Dewater | Eligah Hamilton | 29 Jun 1848 | Fawn River, Michigan, -USA ![]() |
hhtt1 | Cancer | 0 |
3056 | I20542 | Dewater | Elijah | 16 Jul 1804 | Marcellus, Onondaga, New York, -USA ![]() |
hhtt1 | Cancer | 0 |
3057 | I20565 | Dewater | Ella Mae | 8 Jan 1874 | hhtt1 | Capricorn | 0 | |
3058 | I20573 | Dewater | Elma Irean | 14 Nov 1884 | hhtt1 | Scorpio | 0 | |
3059 | I20574 | Dewater | Elmer Irean | 14 Nov 1884 | hhtt1 | Scorpio | 0 | |
3060 | I20583 | Dewater | Elsie Elizabeth | 17 Jul 1912 | Pawhuska, Oklahoma, -USA ![]() |
hhtt1 | Cancer | 0 |
3061 | I20905 | Dewater | Erma May | 9 Sep 1930 | hhtt1 | Virgo | 0 | |
3062 | I20616 | |||||||
3063 | I20568 | Dewater | Eula Jane | 23 Aug 1877 | hhtt1 | Leo | 0 | |
3064 | I20907 | Dewater | Everet LeRoy | 13 Jan 1934 | hhtt1 | Capricorn | 0 | |
3065 | I20563 | Dewater | Ezra Eligah | 26 Jan 1870 | hhtt1 | Aquarius | 0 | |
3066 | I20602 | Dewater | Fern Eula | 26 Sep 1926 | Waterloo, Iowa, -USA ![]() |
hhtt1 | Libra | 0 |
3067 | I20556 | Dewater | Fidelia | 10 Mar 1846 | Fawn River, Michigan, -USA ![]() |
hhtt1 | Pisces | 0 |
3068 | I20643 | |||||||
3069 | I20586 | Dewater | Helen Arnola | 15 Apr 1914 | Clearwater, Kansas, -USA ![]() |
hhtt1 | Aries | 0 |
3070 | I20902 | |||||||
3071 | I20641 | |||||||
3072 | I20570 | Dewater | Jessie Irean | 29 Jan 1881 | hhtt1 | Aquarius | 0 | |
3073 | I20644 | |||||||
3074 | I20906 | |||||||
3075 | I20894 | |||||||
3076 | I20895 | Dewater | Levetta Ruth | 7 Feb 1916 | hhtt1 | Aquarius | 0 | |
3077 | I20572 | Dewater | Livera Irean | 2 Dec 1882 | hhtt1 | Sagittarius | 0 | |
3078 | I20658 | Dewater | Loretta Jean | 11 Sep 1950 | hhtt1 | Virgo | 0 | |
3079 | I20553 | Dewater | Lucy Jane | 21 Oct 1841 | Fawn River Towns, St. Joseph, Michigan, -USA ![]() |
hhtt1 | Libra | 0 |
3080 | I20610 | |||||||
3081 | I20904 | |||||||
3082 | I20897 | |||||||
3083 | I20569 | Dewater | Myrtle Ethel | 19 Apr 1879 | hhtt1 | Aries | 0 | |
3084 | I20899 | Dewater | Opal M. | 3 Mar 1922 | hhtt1 | Pisces | 0 | |
3085 | I20609 | Dewater | Phillip Lee | 5 Sep 1931 | Waterloo, Iowa, -USA ![]() |
hhtt1 | Virgo | 0 |
3086 | I20579 | Dewater | Phillip Ola | 31 May 1890 | Hutchinson, Kansas, -USA ![]() |
hhtt1 | Gemini | 0 |
3087 | I20605 | Dewater | Ralph Hamilton | 13 Dec 1929 | Waterloo, Iowa, -USA ![]() |
hhtt1 | Sagittarius | 0 |
3088 | I20659 | Dewater | Ralph Hamilton | 12 Jun 1952 | hhtt1 | Gemini | 0 | |
3089 | I20896 | |||||||
3090 | I20651 | |||||||
3091 | I20603 | |||||||
3092 | I20642 | |||||||
3093 | I20649 | |||||||
3094 | I20657 | Dewater | Roberta Jean | 20 Jul 1949 | hhtt1 | Cancer | 0 | |
3095 | I20650 | |||||||
3096 | I20600 | |||||||
3097 | I20648 | |||||||
3098 | I20590 | Dewater | Ruth Marie | 28 Jul 1916 | Dakota City, Iowa, -USA ![]() |
hhtt1 | Leo | 0 |
3099 | I20645 | |||||||
3100 | I20900 |
We make every effort to document our research. If you have something you would like to add, please contact us.