Hawblitz, Heath, Thayer, Thurber & More

Including Palmer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 351 to 400 of 963   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
351 I22230  Gorham  Sarah  15 Jun 1767    258  hhtt1 
352 I22294  Gorham  Sarah  27 Jun 1762    263  hhtt1 
353 I9266  Gorham  Stephen  23 Jun 1683  Bef Dec 1743  342  hhtt1 
354 I22374  Gorham  Sturgis  28 Jun 1742  26 Apr 1795  283  hhtt1 
355 I22368  Gorham  Susannah  18 Jun 1747    278  hhtt1 
356 I25167  Goss  Miriam  14 Jun 1744    281  hhtt1 
357 I25903  Gould  Jay M.  17 Jun 1899  19 Apr 1976  126  hhtt1 
358 I28938  Graham  Charles Albert  5 Jun 1887  15 Dec 1927  138  hhtt1 
359 I871  Granger  Jeremiah  1 Jun 1708  Dec 1772  317  hhtt1 
360 I934  Granger  Julia  2 Jun 1823    202  hhtt1 
361 I7956  Grant  Frances  12 Jun 1634  1708  391  hhtt1 
362 I9350  Grant  Noah  20 Jun 1748  14 Feb 1819  277  hhtt1 
363 I2369  Graves  Hannah  4 Jun 1701  (WFT Est. 1715 1795)  324  hhtt1 
364 I2264  Graves  Jeremiah  2 Jun 1754  4 Sep 1839  271  hhtt1 
365 I2276  Graves  Jerusha  13 Jun 1717  1801  308  hhtt1 
366 I2253  Graves  Rhoda  18 Jun 1781  (WFT Est. 1782 1875)  244  hhtt1 
367 I2429  Green  Mehitable  30 Jun 1682  27 Mar 1698  343  hhtt1 
368 I29769  Green  Meritt Sanford  18 Jun 1841  31 May 1860  184  hhtt1 
369 I29382  Greene  Linus  9 Jun 1825    200  hhtt1 
370 I25546  Greenman  Phebe  29 Jun 1691  1 May 1763  334  hhtt1 
371 I133  Greß  Sophia  28 Jun 1830  6 Mar 1916  195  hhtt1 
372 I3562  Griffith  Lazarus  7 Jun 1708  (WFT Est. 1737 1799)  317  hhtt1 
373 I3565  Griffith  Rebecca  18 Jun 1703  (WFT Est. 1731 1797)  322  hhtt1 
374 I829  Griswold  Deborah  28 Jun 1646  7 Jan 1717/18  379  hhtt1 
375 I18158  Griswold  Evelyn  7 Jun 1911  3 Mar 1946  114  hhtt1 
376 I18153  Griswold  Matthew  6 Jun 1833  19 May 1919  192  hhtt1 
377 I18169  Griswold  Phebe Marvin  11 Jun 1838  20 Aug 1925  187  hhtt1 
378 I14756  Griswold  Sally Maria  13 Jun 1806    219  hhtt1 
379 I18160  Griswold  Ursula Wolcott  28 Jun 1908    117  hhtt1 
380 I2531  Grout  John  13 Jun 1731  (WFT Est. 1748 1821)  294  hhtt1 
381 I2539  Grout  Solomon  27 Jun 1751  (WFT Est. 1768 1841)  274  hhtt1 
382 I27389  Hackney  Benjamin P.  22 Jun 1840  5 Feb 1914  185  hhtt1 
383 I27417  Hackney  Clarence H.  12 Jun 1891  2 Mar 1963  134  hhtt1 
384 I21302  Hall  Barbara Ann  16 Jun 1809  Aft 1870  216  hhtt1 
385 I22739  Hallett  Abigail  15 Jun 1727  15 Apr 1790  298  hhtt1 
386 I20001  Hammack  Isabella Stewart  12 Jun 1889    136  hhtt1 
387 I25669  Hansen  Frances  7 Jun 1897  13 Feb 1946  128  hhtt1 
388 I16818  Harding  Thomas  1 Jun 1725    300  hhtt1 
389 I9407  Harlow  Rebecca  12 Jun 1655  3 Sep 1727  370  hhtt1 
390 I9408  Harlow  William  2 Jun 1657  28 Jan 1711  368  hhtt1 
391 I21898  Harrell  James Bishop  9 Jun 1864  5 Jun 1943  161  hhtt1 
392 I21919  Harrell  Martha Eliza  6 Jun 1867  5 Nov 1946  158  hhtt1 
393 I4485  Harrington  David  1 Jun 1683  11 Mar 1674/75  342  hhtt1 
394 I4489  Harrington  David  1 Jun 1673  28 Nov 1710  352  hhtt1 
395 I26547  Harris  Arthur  25 Jun 1708  20 May 1741  317  hhtt1 
396 I29817  Hart  Anna Lucille  17 Jun 1914  1 May 1992  111  hhtt1 
397 I25798  Hart  Clement  5 Jun 1829  25 Dec 1894  196  hhtt1 
398 I25938  Hart  Clement  1 Jun 1888  27 Feb 1889  137  hhtt1 
399 I25932  Hart  Forrest Lorain  18 Jun 1898  20 May 1973  127  hhtt1 
400 I25803  Hart  Freddie  24 Jun 1870  15 Sep 1871  155  hhtt1 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.