Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 451 to 500 of 963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
451 | I13001 | Holmes | John | Between 15 Jun 1684 and 1685 | 6 Apr 1754 | 341 | hhtt1 |
452 | I18050 | Holmes | Mercy | 26 Jun 1696 | 329 | hhtt1 | |
453 | I27446 | Holtsclaw | Henry Newton | 28 Jun 1935 | 6 May 1989 | 90 | hhtt1 |
454 | I10107 | Hopkins | Deborah | Jun 1648 | Bef Dec 1727 | 377 | hhtt1 |
455 | I16965 | Hopkins | Elizabeth | 6 Jun 1738 | Aft 5 Mar 1771 | 287 | hhtt1 |
456 | I18693 | Hopkins | Elizabeth | Jun 1688 | 337 | hhtt1 | |
457 | I16920 | Hopkins | Hannah | 17 Jun 1719 | Aft 20 Jan 1747 | 306 | hhtt1 |
458 | I10110 | Hopkins | Joshua | Jun 1657 | Between 14 May 1734 and 1738 | 368 | hhtt1 |
459 | I16928 | Hopkins | Lydia | 1 Jun 1713 | Aft 6 Jun 1749 | 312 | hhtt1 |
460 | I16934 | Hopkins | Nathan | 16 Jun 1729 | 296 | hhtt1 | |
461 | I17177 | Hopkins | Priscilla | 7 Jun 1728 | 1818 | 297 | hhtt1 |
462 | I10109 | Hopkins | Ruth | Jun 1653 | 372 | hhtt1 | |
463 | I16902 | Hopkins | Thomas | Jun 1705 | Aft 9 Jan 1732/33 | 320 | hhtt1 |
464 | I64 | Horton | Rachel | 8 Jun 1706 | 24 Feb 1791 | 319 | hhtt1 |
465 | I21489 | Hough | Jack Downard | 9 Jun 1876 | 149 | hhtt1 | |
466 | I21483 | Hough | James William | 19 Jun 1865 | 31 Oct 1886 | 160 | hhtt1 |
467 | I21435 | Hough | Roxanne | 26 Jun 1846 | 29 Jul 1873 | 179 | hhtt1 |
468 | I9075 | Houghton | James L. | Jun 1835 | 17 Apr 1904 | 190 | hhtt1 |
469 | I25077 | Howe | Phoebe Ann | 14 Jun 1823 | 27 Jun 1901 | 202 | hhtt1 |
470 | I19670 | Howland | Benjamin | 18 Jun 1770 | 255 | hhtt1 | |
471 | I13295 | Howland | Bethiah | 3 Jun 1674 | 1676 | 351 | hhtt1 |
472 | I19657 | Howland | Job | 18 Jun 1726 | 1 May 1794 | 299 | hhtt1 |
473 | I14053 | Howland | Lydia | 28 Jun 1796 | 229 | hhtt1 | |
474 | I19671 | Howland | Mehitable | 23 Jun 1773 | 252 | hhtt1 | |
475 | I10737 | Howland | Nathaniel | 9 Jun 1705 | 320 | hhtt1 | |
476 | I17512 | Hubbard | Hannah | 18 Jun 1748 | 28 Dec 1755 | 277 | hhtt1 |
477 | I13833 | Hudson | Louisa W. | 26 Jun 1844 | 16 Feb 1883 | 181 | hhtt1 |
478 | I5994 | Huls | Spencer B. | 16 Jun 1828 | 28 Jun 1905 | 197 | hhtt1 |
479 | I23923 | Humphrey | Henry Lewis | 26 Jun 1874 | 23 Feb 1956 | 151 | hhtt1 |
480 | I10422 | Hungerford | Walter | 22 Jun 1378 | 9 Aug 1449 | 647 | hhtt1 |
481 | I27309 | Hunnicutt | Elizabeth Fleming | 23 Jun 1844 | 1883 | 181 | hhtt1 |
482 | I24307 | Hunsucker | James | 15 Jun 1838 | 17 Dec 1912 | 187 | hhtt1 |
483 | I9116 | Hunt | Abraham | 2 Jun 1748 | 277 | hhtt1 | |
484 | I49 | Hunt | Benjamin | 20 Jun 1698 | Abt Aug 1762 | 327 | hhtt1 |
485 | I9117 | Hunt | Ruth | 22 Jun 1757 | 268 | hhtt1 | |
486 | I8395 | Hunt | Sarah | 2 Jun 1748 | 16 Feb 1786 | 277 | hhtt1 |
487 | I124 | Hutchins | Frances | 7 Jun 1676 | 349 | hhtt1 | |
488 | I29953 | Jacobson | Klara | Jun 1868 | 11 Dec 1922 | 157 | hhtt1 |
489 | I29091 | James | Charles | 30 Jun 1775 | 250 | hhtt1 | |
490 | I29087 | James | Charles Henry | 24 Jun 1824 | 17 Nov 1888 | 201 | hhtt1 |
491 | I29095 | James | John | 5 Jun 1709 | 3 Sep 1764 | 316 | hhtt1 |
492 | I21627 | James | Leura C. | 16 Jun 1844 | 181 | hhtt1 | |
493 | I1943 | Jeffrey | Bessie Chapin | 28 Jun 1844 | 181 | hhtt1 | |
494 | I1936 | Jeffrey | John | 2 Jun 1817 | 18 Feb 1881 | 208 | hhtt1 |
495 | I23419 | Jenney | Caleb | 20 Jun 1709 | 25 Aug 1761 | 316 | hhtt1 |
496 | I23422 | Jenney | Elizabeth | 16 Jun 1716 | 309 | hhtt1 | |
497 | I22867 | Johnson | Jane | 21 Jun 1784 | 5 Sep 1837 | 241 | hhtt1 |
498 | I24122 | Jones | Benjamin | 14 Jun 1721 | 304 | hhtt1 | |
499 | I24101 | Jones | Ebenezer | 6 Jun 1706 | 319 | hhtt1 | |
500 | I24121 | Jones | Joseph | 9 Jun 1719 | 306 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.