Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 501 to 550 of 963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
501 | I24100 | Jones | Josiah | 14 Jun 1702 | 323 | hhtt1 | |
502 | I5284 | Keister | Elizabeth Stretsburg | 2 Jun 1847 | 14 May 1923 | 178 | hhtt1 |
503 | I18337 | Kemp | Margaretta P. | 25 Jun 1858 | 1933 | 167 | hhtt1 |
504 | I895 | Kent | Huddah | 8 Jun 1734 | 291 | hhtt1 | |
505 | I1118 | Kent | Thomas | 13 Jun 1609 | 1658 | 416 | hhtt1 |
506 | I2249 | Kentfield | Elisja M. | 19 Jun 1836 | (WFT Est. 1837 1930) | 189 | hhtt1 |
507 | I2307 | Kentfield | Ester | 29 Jun 1785 | 15 Jul 1785 | 240 | hhtt1 |
508 | I2345 | Kentfield | Ruth | 25 Jun 1783 | 23 Aug 1791 | 242 | hhtt1 |
509 | I2304 | Kentfield | William | 18 Jun 1779 | 15 Jan 1845 | 246 | hhtt1 |
510 | I7707 | Kerr | Abbie Almira | 29 Jun 1874 | 1 Jun 1925 | 151 | hhtt1 |
511 | I7666 | Key | Arthur Frank | 20 Jun 1891 | 134 | hhtt1 | |
512 | I7668 | Key | Harold DeWitt | 29 Jun 1901 | 124 | hhtt1 | |
513 | I281 | Keyes | Melicent | 2 Jun 1741 | 284 | hhtt1 | |
514 | I1503 | Kidder | Benjamin | 13 Jun 1795 | 6 Aug 1883 | 230 | hhtt1 |
515 | I8253 | Kidder | John | 5 Jun 1736 | 3 Sep 1828 | 289 | hhtt1 |
516 | I8257 | Kidder | Mary | 6 Jun 1768 | 257 | hhtt1 | |
517 | I16705 | King | Ebenezer | 15 Jun 1700 | Bef 1790 | 325 | hhtt1 |
518 | I1893 | King | Mary | 15 Jun 1639 | 30 May 1676 | 386 | hhtt1 |
519 | I16704 | King | Samuel | 9 Jun 1698 | 327 | hhtt1 | |
520 | I6351 | Kingman | Hannah | 1 Jun 1666 | 359 | hhtt1 | |
521 | I25660 | Kingsley | Amos | 3 Jun 1731 | 294 | hhtt1 | |
522 | I25655 | Kingsley | Elizabeth | 18 Jun 1727 | 298 | hhtt1 | |
523 | I25663 | Kingsley | Isaiah | 11 Jun 1725 | 300 | hhtt1 | |
524 | I22532 | Kinicutt | John | 23 Jun 1700 | Bef 7 Apr 1783 | 325 | hhtt1 |
525 | I2687 | Knight | Albert Edward | 14 Jun 1873 | 30 Apr 1937 | 152 | hhtt1 |
526 | I2976 | Knight | Elizabeth | 3 Jun 1656 | (WFT Est. 1657 1750) | 369 | hhtt1 |
527 | I2935 | Knight | Josiah | 1 Jun 1808 | 29 Jun 1884 | 217 | hhtt1 |
528 | I2693 | Knight | Martin | 5 Jun 1812 | 7 Dec 1897 | 213 | hhtt1 |
529 | I23785 | Knowles | Amanda | 29 Jun 1835 | 190 | hhtt1 | |
530 | I23789 | Knowles | Eliza Jane | 28 Jun 1825 | 30 Apr 1905 | 200 | hhtt1 |
531 | I23663 | Knowles | Simon | 3 Jun 1759 | 26 Mar 1834 | 266 | hhtt1 |
532 | I8217 | Kroh | Martha | 10 Jun 1835 | 10 Jun 1835 | 190 | hhtt1 |
533 | I8158 | Kroh | Mary Jane | 6 Jun 1825 | 13 Sep 1917 | 200 | hhtt1 |
534 | I8218 | Kroh | Samuel | 20 Jun 1836 | 20 Jun 1836 | 189 | hhtt1 |
535 | I7823 | Ladd | Tryphena | 3 Jun 1774 | 5 Dec 1861 | 251 | hhtt1 |
536 | I7906 | Latham | Mercy | 2 Jun 1650 | 375 | hhtt1 | |
537 | I3964 | Lawrence | George | 4 Jun 1668 | 9 Mar 1734/35 | 357 | hhtt1 |
538 | I4023 | Lawrence | Martha | 3 Jun 1681 | (WFT Est. 1723 1776) | 344 | hhtt1 |
539 | I6052 | Legg | Thomas | 13 Jun 1723 | 302 | hhtt1 | |
540 | I16693 | Lewen | Moriah | 21 Jun 1730 | 295 | hhtt1 | |
541 | I5184 | Lewis | Clifford Colby | 24 Jun 1887 | 13 Apr 1945 | 138 | hhtt1 |
542 | I5181 | Lewis | Effie | 11 Jun 1877 | 148 | hhtt1 | |
543 | I13090 | Lewis | Eleazer | 26 Jun 1664 | Bef 16 Jun 1730 | 361 | hhtt1 |
544 | I5283 | Lewis | Pearl | 25 Jun 1888 | 137 | hhtt1 | |
545 | I5217 | Lewis | Roy | 23 Jun 1884 | 141 | hhtt1 | |
546 | I29862 | Libby | Beverly Myrtle | 23 Jun 1928 | 14 Feb 1990 | 97 | hhtt1 |
547 | I20674 | Liebert | Susan Kay | 2 Jun 1949 | 1967 | 76 | hhtt1 |
548 | I26860 | Lincoln | Mary Elizabeth | 30 Jun 1861 | 22 Jun 1905 | 164 | hhtt1 |
549 | I17833 | Little | Phebe Wales | 10 Jun 1800 | 25 Feb 1872 | 225 | hhtt1 |
550 | I17836 | Little | Thomas | 16 Jun 1719 | 11 Dec 1814 | 306 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.