Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 901 to 950 of 963 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
901 | I24563 | Tyler | Robert | 4 Jun 1735 | 27 Feb 1735/36 | 290 | hhtt1 |
902 | I24677 | Tyler | Stephen | 9 Jun 1754 | 271 | hhtt1 | |
903 | I23671 | Upham | Dorris | 13 Jun 1913 | 13 Jun 1913 | 112 | hhtt1 |
904 | I23673 | Upham | Frank | 12 Jun 1915 | 12 Jun 1915 | 110 | hhtt1 |
905 | I23718 | Upham | Levi Leslie | 4 Jun 1868 | 157 | hhtt1 | |
906 | I23688 | Upham | Louisiana | 30 Jun 1839 | 26 Sep 1840 | 186 | hhtt1 |
907 | I23683 | Upham | Lucretia | 3 Jun 1865 | 160 | hhtt1 | |
908 | I15781 | VanNorman | Benjamin | 1 Jun 1800 | 21 Aug 1869 | 225 | hhtt1 |
909 | I15815 | VanNorman | Charles M. | 16 Jun 1866 | 159 | hhtt1 | |
910 | I15771 | VanNroamn | Mary Charity Grace | 23 Jun 1901 | 21 Sep 1986 | 124 | hhtt1 |
911 | I19358 | Vinton | Seth | 6 Jun 1756 | 269 | hhtt1 | |
912 | I27260 | Vinton | Thomas | 2 Jun 1739 | 9 Aug 1798 | 286 | hhtt1 |
913 | I1985 | Wacha | Antonia | 11 Jun 1881 | 18 Oct 1963 | 144 | hhtt1 |
914 | I22900 | Waite | Clifton Brooks | 30 Jun 1902 | 23 Aug 1954 | 123 | hhtt1 |
915 | I25226 | Walker | Daniel | 17 Jun 1700 | 325 | hhtt1 | |
916 | I15354 | Warren | John | 30 Jun 1286 | 30 Jun 1347 | 739 | hhtt1 |
917 | I25854 | Wasson | Carrie | Jun 1860 | 165 | hhtt1 | |
918 | I22938 | Waterman | Lucius | 2 Jun 1811 | 19 Dec 1877 | 214 | hhtt1 |
919 | I30016 | Webster | Eliphalet | 24 Jun 1766 | 259 | hhtt1 | |
920 | I29976 | Webster | Lydia | 2 Jun 1765 | 260 | hhtt1 | |
921 | I5079 | Wheeler | Rhoda | 25 Jun 1797 | 228 | hhtt1 | |
922 | I5683 | Whipple | Perley | 6 Jun 1769 | 256 | hhtt1 | |
923 | I13592 | White | Anna | 4 Jun 1649 | 25 May 1714 | 376 | hhtt1 |
924 | I13593 | White | Elizabeth | 4 Jun 1652 | 17 Jul 1672 | 373 | hhtt1 |
925 | I21889 | White | George T. | 12 Jun 1869 | 23 Jun 1950 | 156 | hhtt1 |
926 | I21725 | White | Hosea Bishop | 3 Jun 1842 | 25 Jul 1914 | 183 | hhtt1 |
927 | I13576 | White | Jonathan | 4 Jun 1658 | 1736/37 | 367 | hhtt1 |
928 | I21890 | White | Nora Ellen | 11 Jun 1871 | 18 Feb 1926 | 154 | hhtt1 |
929 | I14241 | Whitson | Alice Viola | 12 Jun 1898 | 1992 | 127 | hhtt1 |
930 | I9118 | Wild | Randel | 14 Jun 1760 | 18 Jan 1852 | 265 | hhtt1 |
931 | I27552 | Wilkerson | Donnie | 18 Jun 1916 | 5 Apr 1918 | 109 | hhtt1 |
932 | I27551 | Wilkerson | Mary Ellen | 28 Jun 1914 | 6 Apr 1935 | 111 | hhtt1 |
933 | I7549 | Wilkins | Jesse | 10 Jun 1794 | 30 Mar 1886 | 231 | hhtt1 |
934 | I8067 | Wilkins | Othniel | 4 Jun 1742 | 283 | hhtt1 | |
935 | I25602 | Williams | Lois | 16 Jun 1790 | 21 Oct 1859 | 235 | hhtt1 |
936 | I26080 | Wilson | Elizabeth Hannah | 2 Jun 1873 | 10 Dec 1942 | 152 | hhtt1 |
937 | I22060 | Wilson | Joseph Ellis | 18 Jun 1841 | 184 | hhtt1 | |
938 | I20261 | Wilson | Robert W. | 13 Jun 1844 | Jul 1882 | 181 | hhtt1 |
939 | I29568 | Winkler | Harald | 10 Jun 1935 | 30 Aug 1940 | 90 | hhtt1 |
940 | I12641 | Wiswall | Ichabod | 3 Jun 1637 | 23 Jul 1700 | 388 | hhtt1 |
941 | I2725 | Wood | Abigail | 9 Jun 1770 | 10 Apr 1862 | 255 | hhtt1 |
942 | I24574 | Wood | Betsey | 17 Jun 1794 | 10 Feb 1858 | 231 | hhtt1 |
943 | I913 | Woodbridge | Sarah | 7 Jun 1640 | Bef 1691 | 385 | hhtt1 |
944 | I21089 | Woodring | Elizabeth | 2 Jun 1824 | 26 Dec 1913 | 201 | hhtt1 |
945 | I26405 | Woodruff | Mark Gerta | 29 Jun 1868 | 157 | hhtt1 | |
946 | I14685 | Wright | Charles | 10 Jun 1791 | 234 | hhtt1 | |
947 | I26687 | Wright | Daniel | 25 Jun 1780 | 245 | hhtt1 | |
948 | I25483 | Wright | Ebenezer | 15 Jun 1763 | 262 | hhtt1 | |
949 | I25489 | Wright | Frances J | 12 Jun 1848 | 177 | hhtt1 | |
950 | I25292 | Wright | Joseph | 10 Jun 1721 | 24 Aug 1804 | 304 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.