A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Description: individuals: frequency distribution of zodiac signs
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
# | Starsign | Total | Graphic |
---|---|---|---|
1 | Aquarius | 1176 | ======================== |
2 | Aries | 1260 | ========================= |
3 | Cancer | 1123 | ====================== |
4 | Capricorn | 1337 | =========================== |
5 | Gemini | 1137 | ======================= |
6 | Leo | 1185 | ======================== |
7 | Libra | 1108 | ====================== |
8 | Pisces | 1233 | ========================= |
9 | Sagittarius | 990 | ==================== |
10 | Scorpio | 1136 | ======================= |
11 | Taurus | 1125 | ======================= |
12 | Virgo | 1197 | ======================== |
We make every effort to document our research. If you have something you would like to add, please contact us.