Our Family History

A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 50 of 1142   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 23» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I1118    Albert_I  8 Apr 1875  17 Feb 1934  150  Royal 
2 I5    Alice Maud Mary  25 Apr 1843  14 Dec 1878  182  Royal 
3 I1624    Anna Sophie  16 Apr 1693  7 Jan 1743  332  Royal 
4 I1137    Augusta Wilhelmine of_Hesse-  14 Apr 1765  30 Mar 1796  260  Royal 
5 I11    Beatrice Mary Victoria  14 Apr 1857  26 Oct 1944  168  Royal 
6 I1626    Charlotte Amelia  27 Apr 1650  27 Mar 1714  375  Royal 
7 I1627    Christian_IV  12 Apr 1577  28 Feb 1648  448  Royal 
8 I225    Christian_IX  8 Apr 1818  29 Jan 1906  207  Royal 
9 I1625    Christian_V  15 Apr 1646  25 Aug 1699  379  Royal 
10 I286    Edward_II  25 Apr 1284  21 Sep 1327  741  Royal 
11 I991    Edward_IV  28 Apr 1442  9 Apr 1483  583  Royal 
12 I700    George  17 Apr 1692  17 Apr 1692  333  Royal 
13 I692    George of_Denmark  2 Apr 1653  28 Oct 1708  372  Royal 
14 I20976    Harriet E.  20 Apr 1829  17 Jan 1903  196  hhtt1 
15 I658    Henry of_Mecklenburg  19 Apr 1876  3 Jul 1934  149  Royal 
16 I2457    Henry_I  Apr 1008  4 Aug 1060  1017  Royal 
17 I1221    Henry_IV  4 Apr 1366  20 Mar 1413  659  Royal 
18 I18    John Alexander  6 Apr 1871  7 Apr 1871  154  Royal 
19 I2498    John_II the_Good  26 Apr 1319  8 Apr 1364  706  Royal 
20 I659    Juliana of_Netherlands  30 Apr 1909    116  Royal 
21 I10    Leopold George Duncan  7 Apr 1853  28 Mar 1884  172  Royal 
22 I1698    Leopold_II  9 Apr 1835  17 Dec 1909  190  Royal 
23 I1740    Louis_IX (St._Louis)  25 Apr 1214  25 Aug 1270  811  Royal 
24 I245    Louise Marie d'Orleans  3 Apr 1812  11 Oct 1850  213  Royal 
25 I1002    Margaret  10 Apr 1472  11 Dec 1472  553  Royal 
26 I15552    Mary  Apr 1695  20 Sep 1771  330  hhtt1 
27 I250    Mary of_Saxe- Altenburg  14 Apr 1818  9 Jan 1907  207  Royal 
28 I709    Mary_II  30 Apr 1662  28 Dec 1694  363  Royal 
29 I6133    Polly  13 Apr 1783  8 Dec 1852  242  hhtt1 
30 I1223    Son  Apr 1382  Abt 1382  643  Royal 
31 I222    Twin-Boy_1  23 Apr 1822  23 Apr 1822  203  Royal 
32 I223    Twin-Boy_2  23 Apr 1822  23 Apr 1822  203  Royal 
33 I14054  Adams  Alice  3 Apr 1682  19 Feb 1735  343  hhtt1 
34 I17899  Adams  Edward  15 Apr 1736    289  hhtt1 
35 I19409  Adams  George Washington  13 Apr 1801  30 Apr 1829  224  hhtt1 
36 I25661  Adams  Ruth  10 Apr 1702    323  hhtt1 
37 I12405  Alden  Elizabeth  9 Apr 1675  4 Jan 1771  350  hhtt1 
38 I12618  Alden  Elizabeth  9 Apr 1665  Aft 1 Sep 1729  360  hhtt1 
39 I26781  Alden  Mehitable  27 Apr 1732    293  hhtt1 
40 I23917  Allen  Hannah  14 Apr 1733    292  hhtt1 
41 I12376  Allen  Sarah  14 Apr 1667  Aft 12 Sep 1738  358  hhtt1 
42 I12932  Allyn  Joseph  7 Apr 1671  Bef 6 Apr 1742  354  hhtt1 
43 I11533  Alphonso_II  Alphonso_II  23 Apr 1185  25 Mar 1223  840  hhtt1 
44 I27422  Anderson  Oren E.  24 Apr 1890  17 Mar 1920  135  hhtt1 
45 I9975  Andrews  Edward A. J.  11 Apr 1852  9 Aug 1894  173  hhtt1 
46 I9970  Andrews  Isaac B. D.  6 Apr 1841  Bef 26 Mar 1881  184  hhtt1 
47 I9971  Andrews  William Baker Damon  10 Apr 1842  30 Sep 1864  183  hhtt1 
48 I26362  Anschutz  Lennah Louise  27 Apr 1913  15 Jan 1915  112  hhtt1 
49 I10977  Arthur  Arthur  30 Apr 1186  3 Apr 1203  839  hhtt1 
50 I27362  Arwine  David L.  24 Apr 1844  26 Oct 1930  181  hhtt1 


1 2 3 4 5 ... 23» Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.