Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 11 of 11 for First Name equals GILBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3819 | b. 1539 | Dedham, Essex, England ![]() | HHTT |
2 | ![]() | I11130 | b. | of, Westminster, Middlesex, England ![]() | HHTT |
3 | ![]() | I10382 | b. Abt 890 | France ![]() | HHTT |
4 | ![]() | I15114 | b. Abt 1366 | of, Bradley, Lancashire, England ![]() | HHTT |
5 | ![]() | I11166 | b. Abt 1100 | Pembroke, England ![]() | HHTT |
6 | ![]() | I15079 | b. Abt 1432 | of, Lancashire, England ![]() | HHTT |
7 | ![]() | I24441 | b. 1817 | HHTT | |
8 | ![]() | I22640 | b. 27 Apr 1754 | Bristol, Bristol, Rhode Island, -USA ![]() | HHTT |
9 | ![]() | I17637 | b. 14 Nov 1808 | HHTT | |
10 | ![]() | I14778 | HHTT | ||
11 | ![]() | I11818 | b. 18 Oct 1276 | Of Wyke, Cornwall, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.