Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 61 for First Name starts with BERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11975 | HHTT | ||
2 | ![]() | I12220 | b. Abt 915 | of Metz, Msll, France ![]() | HHTT |
3 | ![]() | I8340 | b. 26 Oct 1890 | HHTT | Dad's Side | |
4 | ![]() | I27812 | HHTT | ||
5 | ![]() | I9966 | b. 25 Mar 1873 | Hyde Park, Lamoille, Vermont, -USA ![]() | HHTT |
6 | ![]() | I27979 | HHTT | ||
7 | ![]() | I15971 | b. 8 May 1879 | Bradford, Simcoe Co, ON ![]() | HHTT |
8 | ![]() | I12059 | b. Abt 941 | HHTT | |
9 | ![]() | I22128 | HHTT | ||
10 | ![]() | I12145 | HHTT | ||
11 | ![]() | I11821 | b. Abt 1151 | Bramber, Sussex, England ![]() | HHTT |
12 | ![]() | I17303 | HHTT | ||
13 | ![]() | I27065 | b. 15 Feb 1900 | Carthage Twp., Athens, Ohio, -USA ![]() | HHTT |
14 | ![]() | I27106 | HHTT | ||
15 | ![]() | I20567 | b. 6 Oct 1876 | HHTT | |
16 | ![]() | I28419 | b. 13 Nov 1886 | HHTT | |
17 | ![]() | I9113 | b. 25 Mar 1868 | HHTT | Dad's Side | |
18 | ![]() | I6841 | b. (?? ___ 1878) | HHTT | |
19 | ![]() | I16379 | b. Bef 1888 | HHTT | |
20 | ![]() | I11771 | b. | of, Thetford, Norfolkshire, England ![]() | HHTT |
21 | ![]() | I9882 | b. Abt 1222 | Norfolk, Norfolk, England ![]() | HHTT |
22 | ![]() | I10844 | b. | Gloucester, England ![]() | HHTT |
23 | ![]() | I10531 | b. Abt 995 | HHTT | |
24 | ![]() | I18814 | b. 23 Sep 1877 | HHTT | |
25 | ![]() | I24050 | b. 2 Jan 1873 | Old York, Maine, -USA ![]() | HHTT |
26 | ![]() | I10673 | b. Abt 1054 | Of Vlaardingen, Zuid Holland, Netherlands ![]() | HHTT |
27 | ![]() | I11985 | b. Abt 1021 | Of Vlaardingen, Zuid Holland, Netherlands ![]() | HHTT |
28 | ![]() | I28899 | HHTT | ||
29 | ![]() | I5055 | HHTT | Dad's Side | ||
30 | ![]() | I3114 | b. (Private) | HHTT | |
31 | ![]() | I7848 | HHTT | ||
32 | ![]() | I23359 | HHTT | ||
33 | ![]() | I5179 | b. 14 Sep 1867 | HHTT | Dad's Side | |
34 | ![]() | I11729 | b. Abt 1197 | England ![]() | HHTT |
35 | ![]() | I26457 | b. 16 Oct 1897 | Stanwood, Cedar, Iowa, -USA ![]() | HHTT |
36 | ![]() | I23564 | b. 30 Oct 1894 | Cohoes(pr), New York, -USA ![]() | HHTT |
37 | ![]() | I29124 | b. 1 Nov 1879 | Leyden, Franklin, Massachusetts, -USA ![]() | HHTT |
38 | ![]() | I11897 | b. | of, Bararia ![]() | HHTT |
39 | ![]() | I24736 | b. 4 May 1905 | Savannah, Georgia, -USA ![]() | HHTT |
40 | ![]() | I15778 | b. 22 Jun 1887 | HHTT | |
41 | ![]() | I26267 | b. 14 Nov 1868 | HHTT | |
42 | ![]() | I9686 | b. | of, France, Chester, England ![]() | HHTT |
43 | ![]() | I10519 | b. Abt 1059 | of, Montfort, France ![]() | HHTT |
44 | ![]() | I10383 | b. | France ![]() | HHTT |
45 | ![]() | I29356 | b. 12 Aug 1916 | Montrose, Susquehanna, Pennsylvania, -USA ![]() | HHTT |
46 | ![]() | I24594 | b. 10 Jul 1880 | Charleston, South Carolina, -USA ![]() | HHTT |
47 | ![]() | I24851 | b. 30 Dec 1875 | Iowa, -USA ![]() | HHTT |
48 | ![]() | I4615 | b. 10 Oct 1898 | Northwest of Mansonville, Quebec, Canada ![]() | HHTT |
49 | ![]() | I8936 | b. 24 Sep 1902 | HHTT | |
50 | ![]() | I11294 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.