Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for Last Name equals HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I13977 | HHTT | ||
2 | ![]() | I10693 | b. Abt 1035 | Flanders ![]() | HHTT |
3 | ![]() | I11977 | b. Abt 1083 | France ![]() | HHTT |
4 | ![]() | I11051 | b. 1102 | Rouen, Seine, France ![]() | HHTT |
5 | ![]() | I10956 | b. 28 Mar 1155 | Bermandseypalace, London, Middlesex, England ![]() | HHTT |
6 | ![]() | I10979 | b. Abt 1182 | Castile, Spain ![]() | HHTT |
7 | ![]() | I15245 | b. Abt 1258 | of, Westminster, Middlesex, England ![]() | HHTT |
8 | ![]() | I15235 | b. Between 1267 and 1268 | Windsor Castle, Windsor, Berkshire, England ![]() | HHTT |
9 | ![]() | I27158 | HHTT | ||
10 | ![]() | I12095 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.