Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for Last Name equals LONGESPEE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9942 | HHTT | ||
2 | ![]() | I11701 | b. Abt 1228 | England ![]() | HHTT |
3 | ![]() | I9632 | b. Abt 1246 | Of Salisbury, Sutton, Northampton, England ![]() | HHTT |
4 | ![]() | I9607 | b. 1250 | of, Sutton, Northampton, England ![]() | HHTT |
5 | ![]() | I12302 | HHTT | ||
6 | ![]() | I9663 | b. Abt 1216 | of, Salisbury, Wiltshire, England ![]() | HHTT |
7 | ![]() | I10946 | b. Abt 1173 | England ![]() | HHTT |
8 | ![]() | I11209 | b. Abt 1204 | of, Salisbury, Wiltshire, England ![]() | HHTT |
9 | ![]() | I12012 | b. Abt 1243 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.