Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 70 for Last Name equals WARREN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9210 | b. Abt 1618 | Kent, England ![]() | HHTT |
2 | ![]() | I9462 | b. 15 Mar 1655 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I20305 | b. 19 May 1700 | Plymouth MA ![]() | HHTT |
4 | ![]() | I25098 | b. 20 Dec 1705 | Watertown, Massachusetts, -USA ![]() | HHTT |
5 | ![]() | I9453 | b. 2 Aug 1656 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
6 | ![]() | I9208 | b. 1612 | Kent, England ![]() | HHTT |
7 | ![]() | I9456 | b. 8 Jan 1670 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
8 | ![]() | I9388 | b. Abt 1515 | Headbury, Ashburton, Devon, England ![]() | HHTT |
9 | ![]() | I9392 | b. Abt 1560 | Headborough, Ashburton, Devon, England ![]() | HHTT |
10 | ![]() | I7575 | HHTT | ||
11 | ![]() | I25121 | b. 1712 | HHTT | |
12 | ![]() | I9365 | b. | Nottinghamshire, England ![]() | HHTT |
13 | ![]() | I4203 | b. (WFT Est. 1706 1733) | HHTT | |
14 | ![]() | I9209 | b. | Kent, England ![]() | HHTT |
15 | ![]() | I9454 | b. 15 Sep 1654 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
16 | ![]() | I9463 | b. 15 Aug 1662 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
17 | ![]() | I25117 | b. 1704 | HHTT | |
18 | ![]() | I22895 | b. Abt 1288 | of, Arundel, Sussex, England ![]() | HHTT |
19 | ![]() | I4143 | b. (WFT Est. 1672 1695) | HHTT | |
20 | ![]() | I25119 | b. 1708 | HHTT | |
21 | ![]() | I9450 | b. Mar 1651/52 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
22 | ![]() | I9449 | b. Abt 1667 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
23 | ![]() | I12700 | HHTT | ||
24 | ![]() | I12702 | HHTT | ||
25 | ![]() | I9459 | b. 7 Nov 1665 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
26 | ![]() | I9455 | b. 31 Dec 1652 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
27 | ![]() | I15371 | HHTT | ||
28 | ![]() | I3768 | b. (WFT Est. 1661 1688) | HHTT | |
29 | ![]() | I9368 | b. | England ![]() | HHTT |
30 | ![]() | I9387 | b. | Headbury, Ashburton, Devonshire, England ![]() | HHTT |
31 | ![]() | I15207 | HHTT | ||
32 | ![]() | I15325 | HHTT | ||
33 | ![]() | I15354 | b. 30 Jun 1286 | of, Warren, Sussex, England ![]() | HHTT |
34 | ![]() | I22896 | b. Abt 1320 | of, Newborne, England ![]() | HHTT |
35 | ![]() | I9377 | b. Abt 1400 | Nottinghamshire, England ![]() | HHTT |
36 | ![]() | I9385 | b. Abt 1470 | of Headbury, Ashburton, Devonshire, England ![]() | HHTT |
37 | ![]() | I9448 | b. 23 Oct 1663 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
38 | ![]() | I9212 | b. Bef 22 Mar 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
39 | ![]() | I9461 | b. 8 Jan 1657 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
40 | ![]() | I25111 | b. 4 Jul 1668 | Watertown, Massachusetts, -USA ![]() | HHTT |
41 | ![]() | I25114 | b. 1698 | HHTT | |
42 | ![]() | I9374 | b. Abt 1375 | Nottinghamshire, England ![]() | HHTT |
43 | ![]() | I9380 | b. Abt 1425 | Nottingham, England ![]() | HHTT |
44 | ![]() | I25113 | b. 1696 | HHTT | |
45 | ![]() | I4495 | b. (WFT Est. 1662 1681) | HHTT | |
46 | ![]() | I9200 | b. Abt 1610 | Greenwich, Kent, England ![]() | HHTT |
47 | ![]() | I9451 | b. 9 Mar 1660 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
48 | ![]() | I14140 | b. 29 Oct 1777 | HHTT | |
49 | ![]() | I2162 | b. 26 May 1821 | HHTT | |
50 | ![]() | I9460 | b. 23 Sep 1653 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.