Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for First Name equals GEOFFREY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11186 | b. 13 Oct 1006 | of, Anjou, France ![]() | HHTT |
2 | ![]() | I11200 | b. Abt 1091 | of, Anjou, France ![]() | HHTT |
3 | ![]() | I12279 | HHTT | ||
4 | ![]() | I4267 | b. 1427 | Stradshall, Laxfield, Suffolk, England ![]() | HHTT |
5 | ![]() | I10973 | b. 23 Sep 1158 | England ![]() | HHTT |
6 | ![]() | I11669 | HHTT | ||
7 | ![]() | I11602 | HHTT | ||
8 | ![]() | I11453 | HHTT | ||
9 | ![]() | I10949 | b. (ABT 1151 1153) | of, Westminster, Middlesex, England ![]() | HHTT |
10 | ![]() | I15212 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.